KLSE (MYR): CTIB (03035)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.58
Today's Change
+0.06 (11.538%)
Day's Change
0.58 - 0.58
Trading Volume
5,000
Market Cap
112 Million
NOSH
192 Million
Latest Quarter
31-Jul-2022 [#1]
Announcement Date
04-Oct-2022
Next Quarter
31-Oct-2022
Est. Ann. Date
04-Jan-2023
Est. Ann. Due Date
30-Dec-2022
QoQ | YoY
0.00% | 0.00%
Revenue | NP to SH
47,520.000 | 7,132.000
RPS | P/RPS
24.70 Cent | 4.31
EPS | P/E | EY
3.71 Cent | 34.15 | 2.93%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.15 | 6.14
QoQ | YoY
22.19% | 22.19%
NP Margin | ROE
15.01% | 25.38%
F.Y. | Ann. Date
31-Jul-2022 |
Latest Audited Result
30-Apr-2021
Announcement Date
30-Aug-2021
Next Audited Result
30-Apr-2022
Est. Ann. Date
30-Aug-2022
Est. Ann. Due Date
27-Oct-2022
Revenue | NP to SH
33,654.000 | 5,585.000
RPS | P/RPS
17.49 Cent | 9.33
EPS | P/E | EY
2.90 Cent | 91.99 | 1.09%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.11 | 7.35
YoY
360.43%
NP Margin | ROE
16.60% | 26.91%
F.Y. | Ann. Date
30-Apr-2021 | 25-Jun-2021
Revenue | NP to SH
55,368.000 | 6,200.000
RPS | P/RPS
28.78 Cent | 3.69
EPS | P/E | EY
3.24 Cent | 18.52 | 5.40%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
null% | null%
NP Margin | ROE
11.20% | 22.06%
F.Y. | Ann. Date
31-Jul-2022 | 04-Oct-2022
Last 10 FY Result | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 55,368 | 47,520 | 33,654 | 11,963 | 0 | - | |
PBT | 8,320 | 9,503 | 7,427 | 1,629 | 0 | - | |
Tax | -2,120 | -2,371 | -1,842 | -416 | 0 | - | |
NP | 6,200 | 7,132 | 5,585 | 1,213 | 0 | - | |
- | |||||||
NP to SH | 6,200 | 7,132 | 5,585 | 1,213 | 0 | - | |
- | |||||||
Tax Rate | 25.48% | 24.95% | 24.80% | 25.54% | - | - | |
Total Cost | 49,168 | 40,388 | 28,069 | 10,750 | 0 | - | |
- | |||||||
Net Worth | 28,106 | 28,106 | 20,757 | 15,178 | 0 | - |
Equity | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 28,106 | 28,106 | 20,757 | 15,178 | 0 | - | |
NOSH | 192,376 | 192,376 | 192,376 | 192,376 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 11.20% | 15.01% | 16.60% | 10.14% | 0.00% | - | |
ROE | 22.06% | 25.38% | 26.91% | 7.99% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 28.78 | 24.70 | 17.49 | 6.22 | 0.00 | - | |
EPS | 3.24 | 3.71 | 2.90 | 0.63 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1461 | 0.1461 | 0.1079 | 0.0789 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 192,376 | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 28.78 | 24.70 | 17.49 | 6.22 | 0.00 | - | |
EPS | 3.24 | 3.71 | 2.90 | 0.63 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1461 | 0.1461 | 0.1079 | 0.0789 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 10/03/22 | 10/03/22 | 30/04/21 | 30/04/20 | - | - | |
Price | 0.58 | 0.58 | 0.58 | 0.34 | 0.00 | - | |
P/RPS | 2.02 | 2.35 | 3.32 | 5.47 | 0.00 | - | |
P/EPS | 18.00 | 15.64 | 19.98 | 53.92 | 0.00 | - | |
EY | 5.56 | 6.39 | 5.01 | 1.85 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.97 | 3.97 | 5.38 | 4.31 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 10/03/22 | - | 25/06/21 | 29/06/20 | - | - | |
Price | 0.58 | 0.00 | 0.00 | 0.34 | 0.00 | - | |
P/RPS | 2.02 | 0.00 | 0.00 | 5.47 | 0.00 | - | |
P/EPS | 18.00 | 0.00 | 0.00 | 53.92 | 0.00 | - | |
EY | 5.56 | 0.00 | 0.00 | 1.85 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.97 | 0.00 | 0.00 | 4.31 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
last price 58 sen
now very under value
ATTACCKKKKKKKKKKKKKKKKKKKKKKKK $$$$$
POTENTIAL RM 1.00 ++ tomorrow
2022-10-06 08:39
louis1107cpy
Hello Anyone?
2020-05-07 11:03