Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 1,132,700 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 626,200 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 541,400 |
2025-01-03
2025-01-02
2025-01-02
2025-01-02
2025-01-02
2024-12-31
2024-12-30
2024-12-30
2024-12-27
2024-12-26
2024-12-26