Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 1,761,400 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 1,554,000 |
2025-01-17
2025-01-17
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-13
2025-01-13
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10