KLSE (MYR): TRIMODE (0199)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.29
Today's Change
-0.01 (3.33%)
Day's Change
0.28 - 0.30
Trading Volume
148,700
Market Cap
48 Million
NOSH
166 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
27-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
23-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-47.46% | -50.90%
Revenue | NP to SH
75,182.000 | 2,397.000
RPS | P/RPS
45.29 Cent | 0.64
EPS | P/E | EY
1.44 Cent | 20.08 | 4.98%
DPS | DY | Payout %
0.35 Cent | 1.21% | 24.24%
NAPS | P/NAPS
0.56 | 0.52
QoQ | YoY
-8.58% | -49.28%
NP Margin | ROE
3.19% | 2.58%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
70,191.000 | 2,510.000
RPS | P/RPS
42.28 Cent | 0.69
EPS | P/E | EY
1.51 Cent | 19.18 | 5.21%
DPS | DY | Payout %
0.35 Cent | 1.21% | 23.15%
NAPS | P/NAPS
0.56 | 0.52
YoY
-75.67%
NP Margin | ROE
3.58% | 2.70%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
79,518.000 | 1,260.000
RPS | P/RPS
47.90 Cent | 0.61
EPS | P/E | EY
0.76 Cent | 38.21 | 2.62%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-23.73% | -15.21%
NP Margin | ROE
1.58% | 1.36%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 79,518 | 75,182 | 70,191 | 124,624 | 132,999 | 83,432 | 81,805 | 85,584 | 0 | - | |
PBT | 1,736 | 3,487 | 3,624 | 11,543 | 9,986 | 7,403 | 3,377 | 4,744 | 0 | - | |
Tax | -476 | -1,090 | -1,114 | -1,225 | -2,719 | -1,933 | -881 | -1,149 | 0 | - | |
NP | 1,260 | 2,397 | 2,510 | 10,318 | 7,267 | 5,470 | 2,496 | 3,595 | 0 | - | |
- | |||||||||||
NP to SH | 1,260 | 2,397 | 2,510 | 10,318 | 7,267 | 5,470 | 2,496 | 3,595 | 0 | - | |
- | |||||||||||
Tax Rate | 27.42% | 31.26% | 30.74% | 10.61% | 27.23% | 26.11% | 26.09% | 24.22% | - | - | |
Total Cost | 78,258 | 72,785 | 67,681 | 114,306 | 125,732 | 77,962 | 79,309 | 81,989 | 0 | - | |
- | |||||||||||
Net Worth | 92,960 | 92,960 | 92,960 | 92,960 | 83,000 | 76,360 | 71,380 | 62,914 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 92,960 | 92,960 | 92,960 | 92,960 | 83,000 | 76,360 | 71,380 | 62,914 | 0 | - | |
NOSH | 166,000 | 166,000 | 166,000 | 166,000 | 166,000 | 166,000 | 166,000 | 166,000 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 1.58% | 3.19% | 3.58% | 8.28% | 5.46% | 6.56% | 3.05% | 4.20% | 0.00% | - | |
ROE | 1.36% | 2.58% | 2.70% | 11.10% | 8.76% | 7.16% | 3.50% | 5.71% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 47.90 | 45.29 | 42.28 | 75.07 | 80.12 | 50.26 | 49.28 | 57.13 | 0.00 | - | |
EPS | 0.76 | 1.44 | 1.51 | 6.22 | 4.38 | 3.30 | 1.50 | 2.40 | 0.00 | - | |
DPS | 0.00 | 0.35 | 0.35 | 1.05 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.56 | 0.56 | 0.56 | 0.56 | 0.50 | 0.46 | 0.43 | 0.42 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 166,000 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 47.90 | 45.29 | 42.28 | 75.07 | 80.12 | 50.26 | 49.28 | 51.56 | 0.00 | - | |
EPS | 0.76 | 1.44 | 1.51 | 6.22 | 4.38 | 3.30 | 1.50 | 2.17 | 0.00 | - | |
DPS | 0.00 | 0.35 | 0.35 | 1.05 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.56 | 0.56 | 0.56 | 0.56 | 0.50 | 0.46 | 0.43 | 0.379 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | |
Price | 0.35 | 0.35 | 0.315 | 0.39 | 0.60 | 0.485 | 0.35 | 0.35 | 0.00 | - | |
P/RPS | 0.73 | 0.77 | 0.74 | 0.52 | 0.75 | 0.96 | 0.71 | 0.61 | 0.00 | - | |
P/EPS | 46.11 | 24.24 | 20.83 | 6.27 | 13.71 | 14.72 | 23.28 | 14.58 | 0.00 | - | |
EY | 2.17 | 4.13 | 4.80 | 15.94 | 7.30 | 6.79 | 4.30 | 6.86 | 0.00 | - | |
DY | 0.00 | 1.00 | 1.11 | 2.69 | 1.67 | 2.06 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.63 | 0.63 | 0.56 | 0.70 | 1.20 | 1.05 | 0.81 | 0.83 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 27/08/24 | 27/08/24 | 26/02/24 | 23/02/23 | 22/02/22 | 23/02/21 | 25/02/20 | 22/02/19 | - | - | |
Price | 0.315 | 0.315 | 0.345 | 0.41 | 0.56 | 0.545 | 0.32 | 0.455 | 0.00 | - | |
P/RPS | 0.66 | 0.70 | 0.82 | 0.55 | 0.70 | 1.08 | 0.65 | 0.80 | 0.00 | - | |
P/EPS | 41.50 | 21.81 | 22.82 | 6.60 | 12.79 | 16.54 | 21.28 | 18.96 | 0.00 | - | |
EY | 2.41 | 4.58 | 4.38 | 15.16 | 7.82 | 6.05 | 4.70 | 5.27 | 0.00 | - | |
DY | 0.00 | 1.11 | 1.01 | 2.56 | 1.79 | 1.83 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.56 | 0.56 | 0.62 | 0.73 | 1.12 | 1.18 | 0.74 | 1.08 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
MACD is green positive, RSI is below 70% upward, ADX is good positive and Stochastics is upward trend .. Go Go Go TRIMODE GO!!!
2021-09-07 11:49
Still has a lot of room to run. A major player that disrupts the logistics business
2021-09-08 15:05
Worst operator in the logistic sector lol, harbour freight and tasco operator are on a different league…
2021-09-29 16:14
No price target because this will be a super long term hold for me.
2021-10-10 12:00
Another counter that was benefited from the rising of freight rate this year!!!
2021-10-10 23:11
today once stand above RM0.83, then next few weeks moving towards RM1.xx!!!!!
2021-10-13 09:34
No price target call yet because it would be illegal at this point.
2021-11-02 07:02
Tri-mode System (M) Berhad to report Q3 earnings as early as next week.
2021-11-06 21:35
More seems like major shareholder selling down for his friendly partner to comply with public shareholding requirement…,,,,,,
2021-12-13 19:29
Very handsome and ambitious boss behind this company.
Trading at a modest valuation (not amazing, yet)
EV/EBITDA 11.6x
Slightly negative FCF yield
With some debt but not too bad.
We will continue to observe the future prospects associated with expansion of warehouse capacity in Klang and recent trends in sea freight rates.
2022-02-18 06:43
Tri-Mode System (M) Berhad upgraded to Overweight
With a long term price target of RM0.75
2022-02-22 18:18
Congratulations from us to the management at Tri-Mode System (M) Berhad
2022-02-22 18:20
Sleeping beauty.. nice in sleep to wake up with rich handsome prince .. make papa proud !!
2022-12-29 11:02
BestOne
Moving ahead up ey? Yes let’s go..
2021-09-03 10:51