Date of Change | Type | Number of Shares | Price |
---|---|---|---|
04-Dec-2024 | Acquired | 170,000 | 1.640 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Acquired | 50,000 | 1.660 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Acquired | 50,000 | 1.640 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
02-Dec-2024 | Acquired | 80,000 | 1.670 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
02-Dec-2024 | Acquired | 44,900 | 1.660 |
2024-12-04
2024-12-04
2024-12-04
2024-12-04
2024-12-04
2024-12-03
2024-12-02
2024-11-29
2024-11-29
2024-11-29
2024-11-28
2024-11-28
2024-11-27
2024-11-27
2024-11-26