Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jan-2025 | Disposed | 20,000,000 | 0.830 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jan-2025 | Disposed | 8,500,000 | 0.830 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jan-2025 | Disposed | 4,000,000 | 0.830 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jan-2025 | Disposed | 3,644,500 | 0.830 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-Jan-2025 | Disposed | 5,320,000 | 0.900 |
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23
2025-01-23