Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 635,700 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 600,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Acquired | 4,638,500 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Acquired | 2,500,000 |
2024-11-15
2024-11-14
2024-11-14
2024-11-14
2024-11-14
2024-11-12
2024-11-12
2024-11-12
2024-11-12
2024-11-11
2024-11-11
2024-11-08
2024-11-08
2024-11-07
2024-11-07
2024-11-07
2024-11-06
2024-11-06
2024-11-06
2024-11-06
2024-11-06
2024-11-06
2024-11-06
2024-11-05
2024-11-05