Date of Change | Type | Number of Shares |
---|---|---|
13-Nov-2024 | Disposed | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Nov-2024 | Acquired | 3,675,200 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Nov-2024 | Acquired | 60,000 |
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-15
2024-11-15
2024-11-14
2024-11-13
2024-11-12
2024-11-12
2024-11-11
2024-11-11
2024-11-11
2024-11-08