KLSE (MYR): NOVA (0201)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.465
Today's Change
0.00 (0.00%)
Day's Change
0.465 - 0.465
Trading Volume
200
Market Cap
148 Million
NOSH
319 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
07-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-65.96% | -82.14%
Revenue | NP to SH
40,836.000 | 8,074.000
RPS | P/RPS
12.81 Cent | 3.63
EPS | P/E | EY
2.53 Cent | 18.36 | 5.45%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.34 | 1.37
QoQ | YoY
-26.31% | -46.18%
NP Margin | ROE
19.90% | 7.46%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
17-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
17-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
40,837.000 | 7,801.000
RPS | P/RPS
12.81 Cent | 3.63
EPS | P/E | EY
2.45 Cent | 19.00 | 5.26%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.34 | 1.37
YoY
-47.74%
NP Margin | ROE
19.27% | 7.21%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
40,837.000 | 7,801.000
RPS | P/RPS
12.81 Cent | 3.63
EPS | P/E | EY
2.45 Cent | 19.00 | 5.26%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-19.81% | -47.74%
NP Margin | ROE
19.27% | 7.21%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 40,837 | 40,836 | 40,837 | 45,534 | 49,136 | 40,482 | 34,266 | 29,695 | 25,300 | 24,541 | 7.53% | |
PBT | 10,902 | 11,161 | 10,902 | 19,760 | 20,104 | 19,289 | 17,502 | 14,743 | 11,117 | 13,610 | -3.11% | |
Tax | -3,034 | -3,034 | -3,034 | -4,768 | -4,179 | -4,732 | -4,497 | -3,801 | -2,817 | 100 | - | |
NP | 7,868 | 8,127 | 7,868 | 14,992 | 15,925 | 14,557 | 13,005 | 10,942 | 8,300 | 13,710 | -7.62% | |
- | ||||||||||||
NP to SH | 7,801 | 8,074 | 7,801 | 14,926 | 15,925 | 14,557 | 13,005 | 10,942 | 8,300 | 13,710 | -7.73% | |
- | ||||||||||||
Tax Rate | 27.83% | 27.18% | 27.83% | 24.13% | 20.79% | 24.53% | 25.69% | 25.78% | 25.34% | -0.73% | - | |
Total Cost | 32,969 | 32,709 | 32,969 | 30,542 | 33,211 | 25,925 | 21,261 | 18,753 | 17,000 | 10,831 | 17.22% | |
- | ||||||||||||
Net Worth | 108,265 | 108,265 | 108,265 | 105,177 | 101,678 | 95,323 | 85,790 | 76,258 | 27,580 | 205 | 144.71% |
Equity | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 108,265 | 108,265 | 108,265 | 105,177 | 101,678 | 95,323 | 85,790 | 76,258 | 27,580 | 205 | 144.71% | |
NOSH | 318,719 | 318,719 | 318,719 | 318,719 | 317,793 | 317,743 | 317,743 | 317,743 | 317,743 | 935 | 129.88% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 19.27% | 19.90% | 19.27% | 32.92% | 32.41% | 35.96% | 37.95% | 36.85% | 32.81% | 55.87% | - | |
ROE | 7.21% | 7.46% | 7.21% | 14.19% | 15.66% | 15.27% | 15.16% | 14.35% | 30.09% | 6,664.69% | - |
Per Share | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.82 | 12.82 | 12.82 | 14.29 | 15.46 | 12.74 | 10.78 | 9.35 | 15.59 | 2,624.56 | -53.21% | |
EPS | 2.47 | 2.54 | 2.47 | 4.72 | 5.01 | 4.58 | 4.09 | 3.44 | 5.12 | 1,466.23 | -59.81% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | 1.80 | 0.55 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.34 | 0.34 | 0.34 | 0.33 | 0.32 | 0.30 | 0.27 | 0.24 | 0.17 | 0.22 | 6.41% |
Adjusted Per Share Value based on latest NOSH - 318,719 | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.81 | 12.81 | 12.81 | 14.29 | 15.42 | 12.70 | 10.75 | 9.32 | 7.94 | 7.70 | 7.53% | |
EPS | 2.45 | 2.53 | 2.45 | 4.72 | 5.00 | 4.57 | 4.08 | 3.43 | 2.60 | 4.30 | -7.71% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 3.24 | 1.79 | 0.55 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.3397 | 0.3397 | 0.3397 | 0.33 | 0.319 | 0.2991 | 0.2692 | 0.2393 | 0.0865 | 0.0006 | 147.15% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | - | - | - | |
Price | 0.535 | 0.535 | 0.535 | 0.69 | 0.88 | 0.855 | 0.64 | 0.44 | 0.00 | 0.00 | - | |
P/RPS | 4.17 | 4.17 | 4.17 | 4.83 | 5.69 | 6.71 | 5.93 | 4.71 | 0.00 | 0.00 | - | |
P/EPS | 21.84 | 21.10 | 21.84 | 14.73 | 17.56 | 18.66 | 15.64 | 12.78 | 0.00 | 0.00 | - | |
EY | 4.58 | 4.74 | 4.58 | 6.79 | 5.70 | 5.36 | 6.40 | 7.83 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 3.69 | 2.11 | 0.86 | 1.14 | 0.00 | 0.00 | - | |
P/NAPS | 1.57 | 1.57 | 1.57 | 2.09 | 2.75 | 2.85 | 2.37 | 1.83 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | 18/08/23 | 25/08/22 | 09/09/21 | 18/08/20 | 26/08/19 | 28/08/18 | - | - | |
Price | 0.495 | 0.495 | 0.495 | 0.72 | 0.97 | 0.85 | 1.19 | 0.42 | 0.58 | 0.00 | - | |
P/RPS | 3.86 | 3.86 | 3.86 | 5.04 | 6.27 | 6.67 | 11.03 | 4.49 | 3.72 | 0.00 | - | |
P/EPS | 20.21 | 19.52 | 20.21 | 15.37 | 19.35 | 18.55 | 29.07 | 12.20 | 11.34 | 0.00 | - | |
EY | 4.95 | 5.12 | 4.95 | 6.50 | 5.17 | 5.39 | 3.44 | 8.20 | 8.82 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 | 2.12 | 0.46 | 1.19 | 0.00 | 0.00 | - | |
P/NAPS | 1.46 | 1.46 | 1.46 | 2.18 | 3.03 | 2.83 | 4.41 | 1.75 | 3.41 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
On behalf of the Board, Kenanga IB wishes to inform that Bursa Securities had, vide its letter dated 19 January 2021, approved the Transfer under the “Health Care” sector.
The Transfer will take effect immediately two (2) market days upon the announcement to Bursa Securities on the transfer date via Bursa Link.
This announcement is dated 20 January 2021.
https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3122541
2021-01-21 08:36
so there's another announcement, and then have to wait for 2 days then only transfer to main board?
2021-02-07 15:28
Only Sinovac vaccine approved by NPRA and Pharmaniaga allowed to distribute not Nova Un Well.
Posted by donkeycharles > Jan 29, 2021 1:56 PM | Report Abuse
any news on hepar p clinical trials?
2021-03-02 23:15
Bursa is not strict enough such that many conmen successful con many ikan bilis.
2021-03-02 23:31
Shareholders just go to tiih for instance to view signed contracts and photos of signing also cannot meh?
2021-03-02 23:35
Once third trial test on hepar passes after a few years, it will add much value to Nova.
2021-05-09 20:55
Anyone knows Nova's new plant latest news? Is it already commissioning or still in construction?
2021-09-10 00:56
The Board of Directors of Nova Wellness Group Berhad wishes to announce the positive results from the recently completed Hepar-P clinical trial to assess its efficacy and safety in patients with Non-Alcoholic Fatty Liver Disease (NAFLD).
2021-11-09 21:11
Yesterday 22/11 saw Nova's truck running on Kepong road. Haha good sign to continue hold it
2021-11-23 01:04
Lapsap company should change to FMCG sector not healthcare, selling roti and jam
2023-12-05 11:58
NOVA Wellness...these products are necessities n defensive...Hold...@0.525...🤓
2024-02-22 12:32
Yiingb
Nova flying up soooooooon
2021-01-08 11:19