weekly update | |||
---|---|---|---|
REITS | PRICE (PER UNIT) | GROSS DIVIDEND YIELD | NETT DIVIDEND YIELD |
Arreit (5127) | 0.845 | 8.60% | 7.74% |
twrreit (5111) | 1.25 | 8.56% | 7.70% |
Ytlreit (5109) | 1 | 8.46% | 7.61% |
Uoareit (5110) | 1.43 | 7.46% | 6.72% |
Amfirst (5120) | 0.92 | 7.40% | 6.66% |
Qcapital (5123) | 1.15 | 7.29% | 6.56% |
Atrium (5130) | 1.22 | 7.21% | 6.49% |
Hektar (5121) | 1.5 | 7.00% | 6.30% |
Ahp(4952) | 1.16 | 6.38% | 5.74% |
Cmmt (5180) | 1.4 | 6.32% | 5.69% |
Alaqar (5116) | 1.35 | 6.22% | 5.60% |
Sunreit (5176) | 1.5 | 5.57% | 5.02% |
Igbreit (5227) | 1.31 | 5.37% | 4.84% |
Axreit (5106) | 3.46 | 5.35% | 4.81% |
Pavreit (5212) | 1.42 | 5.18% | 4.66% |
Klcc (5235ss) | 6.65 | 2.91% | 2.62% |
average | 6.58% | 5.92% |
Created by investfuture | Dec 11, 2020
rlch
Arreit has highest DY as well as cheapest Reit. The lower the price the higher the DY.
2014-12-08 18:40