Cumulative Result | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 220,922 | 703,345 | 471,774 | 292,023 | 138,901 | 810,242 | 652,212 | -51.31% | |
PBT | -134,972 | 56,478 | -59,999 | 8,228 | 4,026 | 189,169 | 57,018 | - | |
Tax | 40,610 | -725 | 21,603 | 2,798 | 4,893 | -74,329 | -10,590 | - | |
NP | -94,362 | 55,753 | -38,396 | 11,026 | 8,919 | 114,840 | 46,428 | - | |
- | |||||||||
NP to SH | -95,591 | 44,854 | -43,184 | 8,220 | 8,180 | 104,423 | 37,080 | - | |
- | |||||||||
Tax Rate | - | 1.28% | - | -34.01% | -121.54% | 39.29% | 18.57% | - | |
Total Cost | 315,284 | 647,592 | 510,170 | 280,997 | 129,982 | 695,402 | 605,784 | -35.22% | |
- | |||||||||
Net Worth | 516,769 | 615,952 | 523,442 | 573,593 | 585,895 | 576,623 | 506,865 | 1.29% |
Dividend | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | - | 9,024 | - | - | - | 13,514 | - | - | |
Div Payout % | - | 20.12% | - | - | - | 12.94% | - | - |
Equity | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 516,769 | 615,952 | 523,442 | 573,593 | 585,895 | 576,623 | 506,865 | 1.29% | |
NOSH | 225,663 | 225,623 | 225,621 | 225,824 | 225,344 | 225,243 | 225,273 | 0.11% |
Ratio Analysis | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | -42.71% | 7.93% | -8.14% | 3.78% | 6.42% | 14.17% | 7.12% | - | |
ROE | -18.50% | 7.28% | -8.25% | 1.43% | 1.40% | 18.11% | 7.32% | - |
Per Share | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 97.90 | 311.73 | 209.10 | 129.31 | 61.64 | 359.72 | 289.52 | -51.36% | |
EPS | -42.36 | 19.88 | -19.14 | 3.64 | 3.63 | 46.36 | 16.46 | - | |
DPS | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | - | |
NAPS | 2.29 | 2.73 | 2.32 | 2.54 | 2.60 | 2.56 | 2.25 | 1.17% |
Adjusted Per Share Value based on latest NOSH - 200,000 | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 61.37 | 195.37 | 131.05 | 81.12 | 38.58 | 225.07 | 181.17 | -51.31% | |
EPS | -26.55 | 12.46 | -12.00 | 2.28 | 2.27 | 29.01 | 10.30 | - | |
DPS | 0.00 | 2.51 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | - | |
NAPS | 1.4355 | 1.711 | 1.454 | 1.5933 | 1.6275 | 1.6017 | 1.408 | 1.29% |
Price Multiplier on Financial Quarter End Date | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 28/09/07 | 29/06/07 | 30/03/07 | - | |
Price | 0.64 | 0.77 | 0.99 | 1.39 | 1.55 | 1.24 | 1.22 | - | |
P/RPS | 0.65 | 0.25 | 0.47 | 1.07 | 2.51 | 0.34 | 0.42 | 33.68% | |
P/EPS | -1.51 | 3.87 | -5.17 | 38.19 | 42.70 | 2.67 | 7.41 | - | |
EY | -66.19 | 25.82 | -19.33 | 2.62 | 2.34 | 37.39 | 13.49 | - | |
DY | 0.00 | 5.19 | 0.00 | 0.00 | 0.00 | 4.84 | 0.00 | - | |
P/NAPS | 0.28 | 0.28 | 0.43 | 0.55 | 0.60 | 0.48 | 0.54 | -35.38% |
Price Multiplier on Announcement Date | |||||||||
30/09/08 | 30/06/08 | 31/03/08 | 31/12/07 | 30/09/07 | 30/06/07 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 24/11/08 | 26/08/08 | 27/05/08 | 29/02/08 | 03/12/07 | 28/08/07 | 30/05/07 | - | |
Price | 0.57 | 0.70 | 0.96 | 1.13 | 1.30 | 1.48 | 1.05 | - | |
P/RPS | 0.58 | 0.22 | 0.46 | 0.87 | 2.11 | 0.41 | 0.36 | 37.31% | |
P/EPS | -1.35 | 3.52 | -5.02 | 31.04 | 35.81 | 3.19 | 6.38 | - | |
EY | -74.32 | 28.40 | -19.94 | 3.22 | 2.79 | 31.32 | 15.68 | - | |
DY | 0.00 | 5.71 | 0.00 | 0.00 | 0.00 | 4.05 | 0.00 | - | |
P/NAPS | 0.25 | 0.26 | 0.41 | 0.44 | 0.50 | 0.58 | 0.47 | -34.27% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.