[PROTON] YoY Annual (Unaudited) Result on 31-Mar-2000 [#4]

Announcement Date
25-May-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Mar-2000
Quarter
31-Mar-2000 [#4]
Profit Trend
YoY- 5.63%
Quarter Report
View:
Show?
Annual (Unaudited) Result
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Revenue 9,267,996 10,307,663 8,301,238 6,496,724 4,075,040 -0.85%
PBT 1,359,978 1,511,820 378,297 141,318 98,958 -2.69%
Tax -252,454 -389,789 -80,644 -70,724 -32,126 -2.12%
NP 1,107,524 1,122,031 297,653 70,594 66,832 -2.88%
-
NP to SH 1,107,524 1,122,031 297,653 70,594 66,832 -2.88%
-
Tax Rate 18.56% 25.78% 21.32% 50.05% 32.46% -
Total Cost 8,160,472 9,185,632 8,003,585 6,426,130 4,008,208 -0.73%
-
Net Worth 5,129,857 4,048,733 3,049,790 2,772,232 2,730,828 -0.65%
Dividend
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Div 109,729 - - - - -100.00%
Div Payout % 9.91% - - - - -
Equity
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Net Worth 5,129,857 4,048,733 3,049,790 2,772,232 2,730,828 -0.65%
NOSH 548,647 542,725 542,667 542,511 542,908 -0.01%
Ratio Analysis
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
NP Margin 11.95% 10.89% 3.59% 1.09% 1.64% -
ROE 21.59% 27.71% 9.76% 2.55% 2.45% -
Per Share
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
RPS 1,689.24 1,899.24 1,529.71 1,197.53 750.59 -0.84%
EPS 201.90 206.74 54.85 13.01 12.31 -2.86%
DPS 20.00 0.00 0.00 0.00 0.00 -100.00%
NAPS 9.35 7.46 5.62 5.11 5.03 -0.64%
Adjusted Per Share Value based on latest NOSH - 542,792
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
RPS 1,691.68 1,881.45 1,515.22 1,185.84 743.81 -0.85%
EPS 202.16 204.80 54.33 12.89 12.20 -2.88%
DPS 20.03 0.00 0.00 0.00 0.00 -100.00%
NAPS 9.3635 7.3901 5.5668 5.0601 4.9846 -0.65%
Price Multiplier on Financial Quarter End Date
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Date 31/03/03 - - - - -
Price 8.00 0.00 0.00 0.00 0.00 -
P/RPS 0.47 0.00 0.00 0.00 0.00 -100.00%
P/EPS 3.96 0.00 0.00 0.00 0.00 -100.00%
EY 25.23 0.00 0.00 0.00 0.00 -100.00%
DY 2.50 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 0.86 0.00 0.00 0.00 0.00 -100.00%
Price Multiplier on Announcement Date
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Date 27/05/03 29/05/02 25/05/01 25/05/00 - -
Price 7.35 0.00 0.00 0.00 0.00 -
P/RPS 0.44 0.00 0.00 0.00 0.00 -100.00%
P/EPS 3.64 0.00 0.00 0.00 0.00 -100.00%
EY 27.46 0.00 0.00 0.00 0.00 -100.00%
DY 2.72 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 0.79 0.00 0.00 0.00 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment