[MPI] YoY Cumulative Quarter Result on 30-Sep-2000 [#1]

Announcement Date
16-Oct-2000
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2001
Quarter
30-Sep-2000 [#1]
Profit Trend
QoQ- -71.93%
YoY- 36.03%
Quarter Report
View:
Show?
Cumulative Result
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Revenue 246,884 219,866 178,816 413,406 339,129 0.33%
PBT 22,119 16,050 -13,667 136,691 106,310 1.64%
Tax -9,184 -9,053 13,667 -44,990 -38,899 1.51%
NP 12,935 6,997 0 91,701 67,411 1.73%
-
NP to SH 12,935 6,997 -16,831 91,701 67,411 1.73%
-
Tax Rate 41.52% 56.40% - 32.91% 36.59% -
Total Cost 233,949 212,869 178,816 321,705 271,718 0.15%
-
Net Worth 666,649 681,809 778,186 860,702 643,468 -0.03%
Dividend
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Div 29,850 - - - - -100.00%
Div Payout % 230.77% - - - - -
Equity
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Net Worth 666,649 681,809 778,186 860,702 643,468 -0.03%
NOSH 199,000 198,778 198,011 201,098 204,275 0.02%
Ratio Analysis
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
NP Margin 5.24% 3.18% 0.00% 22.18% 19.88% -
ROE 1.94% 1.03% -2.16% 10.65% 10.48% -
Per Share
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 124.06 110.61 90.31 205.57 166.02 0.30%
EPS 6.50 3.52 -8.50 45.60 33.00 1.70%
DPS 15.00 0.00 0.00 0.00 0.00 -100.00%
NAPS 3.35 3.43 3.93 4.28 3.15 -0.06%
Adjusted Per Share Value based on latest NOSH - 201,098
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 117.63 104.76 85.20 196.97 161.58 0.33%
EPS 6.16 3.33 -8.02 43.69 32.12 1.73%
DPS 14.22 0.00 0.00 0.00 0.00 -100.00%
NAPS 3.1763 3.2485 3.7077 4.1008 3.0658 -0.03%
Price Multiplier on Financial Quarter End Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 30/09/03 30/09/02 28/09/01 29/09/00 - -
Price 15.40 11.40 10.50 25.25 0.00 -
P/RPS 12.41 10.31 11.63 12.28 0.00 -100.00%
P/EPS 236.92 323.86 -123.53 55.37 0.00 -100.00%
EY 0.42 0.31 -0.81 1.81 0.00 -100.00%
DY 0.97 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 4.60 3.32 2.67 5.90 0.00 -100.00%
Price Multiplier on Announcement Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 18/11/03 14/11/02 12/11/01 16/10/00 26/10/99 -
Price 17.40 12.20 11.60 19.90 0.00 -
P/RPS 14.03 11.03 12.85 9.68 0.00 -100.00%
P/EPS 267.69 346.59 -136.47 43.64 0.00 -100.00%
EY 0.37 0.29 -0.73 2.29 0.00 -100.00%
DY 0.86 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 5.19 3.56 2.95 4.65 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment