Date of Change | Type | Number of Shares | Price |
---|---|---|---|
21-Jan-2025 | Acquired | 330,000 | 0.080 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-Jan-2025 | Acquired | 100,000 | 0.080 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
17-Jan-2025 | Acquired | 2,225,100 | 0.085 |
2025-01-22
2025-01-22
2025-01-22
2025-01-22
2025-01-22
2025-01-22
2025-01-21
2025-01-20
2025-01-13
2025-01-13