Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Jan-2008 | Acquired | 12,000 | 1.400 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
29-Jan-2008 | Acquired | 38,000 | 1.396 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2008 | Acquired | 45,000 | 1.400 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
24-Jan-2008 | Acquired | 5,000 | 1.400 |
2024-12-23
2024-12-23
2024-12-23
2024-12-23
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-19