Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Disposed | 490,100 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Disposed | 3,500 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Acquired | 400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Disposed | 241,100 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Disposed | 74,100 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Acquired | 52,300 |
2024-11-10
2024-11-08
2024-11-07
2024-11-07
2024-11-07
2024-11-06
2024-11-06
2024-11-06
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-10-30
2024-10-30
2024-10-29
2024-10-29