Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Disposed | 825,600 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Disposed | 633,400 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Acquired | 155,300 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Acquired | 50,000 |
2024-12-23
2024-12-21
2024-12-20
2024-12-20
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-13