KLSE (MYR): ANEKA (0226)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.155
Today's Change
-0.005 (3.13%)
Day's Change
0.155 - 0.165
Trading Volume
1,662,700
Market Cap
105 Million
NOSH
678 Million
Latest Quarter
31-Aug-2024 [#4]
Announcement Date
28-Oct-2024
Next Quarter
30-Nov-2024
Est. Ann. Date
23-Jan-2025
Est. Ann. Due Date
29-Jan-2025
QoQ | YoY
132.38% | 122.11%
Revenue | NP to SH
211,478.000 | 3,264.000
RPS | P/RPS
31.21 Cent | 0.50
EPS | P/E | EY
0.48 Cent | 32.18 | 3.11%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.13 | 1.18
QoQ | YoY
28.2% | 125.84%
NP Margin | ROE
2.06% | 3.68%
F.Y. | Ann. Date
31-Aug-2024 | 28-Oct-2024
Latest Audited Result
31-Aug-2023
Announcement Date
28-Dec-2023
Next Audited Result
31-Aug-2024
Est. Ann. Date
28-Dec-2024
Est. Ann. Due Date
27-Feb-2025
Revenue | NP to SH
211,478.000 | 3,264.000
RPS | P/RPS
31.21 Cent | 0.50
EPS | P/E | EY
0.48 Cent | 32.18 | 3.11%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.13 | 1.18
YoY
125.84%
NP Margin | ROE
2.06% | 3.68%
F.Y. | Ann. Date
31-Aug-2024 | 28-Oct-2024
Revenue | NP to SH
211,478.000 | 3,264.000
RPS | P/RPS
31.21 Cent | 0.50
EPS | P/E | EY
0.48 Cent | 32.18 | 3.11%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
25.03% | 125.84%
NP Margin | ROE
2.06% | 3.68%
F.Y. | Ann. Date
31-Aug-2024 | 28-Oct-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 211,478 | 211,478 | 211,478 | 188,582 | 172,084 | 125,294 | 135,346 | 0 | - | |
PBT | 4,987 | 4,987 | 4,987 | -9,845 | -28,802 | -21,525 | 13,841 | 0 | - | |
Tax | -637 | -637 | -637 | -1,645 | -954 | -1,105 | -3,037 | 0 | - | |
NP | 4,350 | 4,350 | 4,350 | -11,490 | -29,756 | -22,630 | 10,804 | 0 | - | |
- | ||||||||||
NP to SH | 3,264 | 3,264 | 3,264 | -12,630 | -32,444 | -21,186 | 10,043 | 0 | - | |
- | ||||||||||
Tax Rate | 12.77% | 12.77% | 12.77% | - | - | - | 21.94% | - | - | |
Total Cost | 207,128 | 207,128 | 207,128 | 200,072 | 201,840 | 147,924 | 124,542 | 0 | - | |
- | ||||||||||
Net Worth | 88,800 | 88,800 | 88,800 | 83,115 | 88,728 | 107,679 | 88,761 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 88,800 | 88,800 | 88,800 | 83,115 | 88,728 | 107,679 | 88,761 | 0 | - | |
NOSH | 675,038 | 675,038 | 675,038 | 652,661 | 591,935 | 538,100 | 398,210 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.06% | 2.06% | 2.06% | -6.09% | -17.29% | -18.06% | 7.98% | 0.00% | - | |
ROE | 3.68% | 3.68% | 3.68% | -15.20% | -36.57% | -19.68% | 11.31% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 31.70 | 31.70 | 31.70 | 29.75 | 29.07 | 24.14 | 33.99 | 0.00 | - | |
EPS | 0.50 | 0.49 | 0.50 | -2.10 | -5.87 | -4.08 | 2.52 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1331 | 0.1331 | 0.1331 | 0.1311 | 0.1499 | 0.2075 | 0.2229 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 675,038 | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 31.21 | 31.21 | 31.21 | 27.83 | 25.40 | 18.49 | 19.97 | 0.00 | - | |
EPS | 0.48 | 0.48 | 0.48 | -1.86 | -4.79 | -3.13 | 1.48 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1311 | 0.1311 | 0.1311 | 0.1227 | 0.1309 | 0.1589 | 0.131 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | 30/08/23 | 30/08/22 | 30/08/21 | - | - | - | |
Price | 0.165 | 0.165 | 0.165 | 0.175 | 0.165 | 0.25 | 0.00 | 0.00 | - | |
P/RPS | 0.52 | 0.52 | 0.52 | 0.59 | 0.57 | 1.04 | 0.00 | 0.00 | - | |
P/EPS | 33.73 | 33.73 | 33.73 | -8.78 | -3.01 | -6.12 | 0.00 | 0.00 | - | |
EY | 2.97 | 2.97 | 2.97 | -11.38 | -33.22 | -16.33 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.24 | 1.24 | 1.24 | 1.33 | 1.10 | 1.20 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28/10/24 | 28/10/24 | 28/10/24 | 26/10/23 | 31/10/22 | 29/10/21 | 28/10/20 | - | - | |
Price | 0.145 | 0.145 | 0.145 | 0.175 | 0.155 | 0.25 | 0.245 | 0.00 | - | |
P/RPS | 0.46 | 0.46 | 0.46 | 0.59 | 0.53 | 1.04 | 0.72 | 0.00 | - | |
P/EPS | 29.64 | 29.64 | 29.64 | -8.78 | -2.83 | -6.12 | 9.71 | 0.00 | - | |
EY | 3.37 | 3.37 | 3.37 | -11.38 | -35.36 | -16.33 | 10.29 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.09 | 1.09 | 1.09 | 1.33 | 1.03 | 1.20 | 1.10 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Susah nak dapat pd 15 sen kerana sokongan yang kuat telah dibentuk di 16 sen sana
2024-08-26 18:34
Good news, demand for heavy machinery in mining and construction to grow exponentially
https://theedgemalaysia.com/node/724033
2024-08-27 19:04
Boss was collecting the shares again. Keep dreaming you can collect at 15 sen. ha
https://klse.i3investor.com/web/insider/detail/D_180824_1012900443
2024-08-29 21:09
I guess Aneka will announce some good news later, such as getting a new pilling project for the data center
2024-08-30 20:29
Kedudukan tunai Aneka meningkat sampai ke RM11.43 juta pd suku baru ni. Petanda yg baik
2024-09-02 14:28
Another boss was buying. Keep dreaming again, cK1973. ha
https://klse.i3investor.com/web/insider/detail/D_180888_2120539209
2024-09-02 18:32
Both PublicInvest and RHB Research are “overweight” on the construction, technology, healthcare, and rubber glove sectors
https://theedgemalaysia.com/node/725312
2024-09-04 14:34
Keep an eye on next month's Budget 2025. There will certainly be some good news for the construction industry
2024-09-05 11:47
May be Aneka will get some HSR pilling projects 🤓
https://www.nst.com.my/business/economy/2024/09/1100695/kl-singapore-hsr-feasibility-be-announced-q4-year-chairman
2024-09-06 19:40
In my opinion better dont average down, even we have trusts in this company we should wait until price goes up again and comfirm uptrend, a good stock can upfold for multiple times no worries on a few cents profit… but when we average down the risk of tragedy will be there…
2024-09-07 12:29
Of course can, cK1973. Nothing can stop you from queuing at 15 cents. In fact, you can queue up for 10 cents also, but whether it matches or not is another matter.
2024-09-11 15:19
Good luck to both of you kids. By the way, boss was collecting again
https://klse.i3investor.com/web/insider/detail/D_181154_3375990640
2024-09-13 17:04
Construction wave continues
https://www.nst.com.my/business/economy/2024/09/1103117/construction-boost-malaysia-fueled-large-infra-projects
2024-09-19 17:04
RM90 billion development expenditure is expected for construction sector in Budget 2025
https://www.bernama.com/en/business/news.php?id=2344120
2 months ago
A slew of construction projects will be announced during the 2025 Budget. Stay tuned on 18th Oct
2 months ago
Meaning that management has decided not to further dilute the company's EPS and probably got the funds from a bank
2 months ago
Yes thank you directors work so hard for us and taking care of our interests by not diluting earning… hard to find such directors nowadays, taking care of us minor shareholders instead of themselves, bersyukur hah
2 months ago
are you having problem in uninstalling valorant well this guide is for you : https://techbigo.com/uninstall-valorant/
2 months ago
Aneka Jaringan secures RM39 mil construction contract in Kuala Lumpur
Luqman Amin/theedgemalaysia.com
05 Nov 2024, 02:18 pm
https://theedgemalaysia.com/node/732768
1 month ago
KylieTan
This smart city plan is very interesting. Will Aneka get some of the contracts ? Let's see 😊
2024-08-26 11:07