KLSE (MYR): ENEST (03025)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.14
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
65 Million
NOSH
465 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
03-Sep-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
03-Dec-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
80.64% | 3.31%
Revenue | NP to SH
125,603.000 | 6,929.000
RPS | P/RPS
27.01 Cent | 0.52
EPS | P/E | EY
1.49 Cent | 9.40 | 10.64%
DPS | DY | Payout %
0.07 Cent | 0.50% | 4.70%
NAPS | P/NAPS
0.08 | 1.71
QoQ | YoY
2.11% | -10.86%
NP Margin | ROE
5.71% | 18.17%
F.Y. | Ann. Date
30-Jun-2024 | 03-Sep-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
118,945.000 | 6,786.000
RPS | P/RPS
25.58 Cent | 0.55
EPS | P/E | EY
1.46 Cent | 9.59 | 10.42%
DPS | DY | Payout %
0.07 Cent | 0.50% | 4.80%
NAPS | P/NAPS
0.07 | 1.98
YoY
1.75%
NP Margin | ROE
5.99% | 20.67%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
138,604.000 | 8,920.000
RPS | P/RPS
29.81 Cent | 0.47
EPS | P/E | EY
1.92 Cent | 7.30 | 13.70%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
31.45% | 3.31%
NP Margin | ROE
6.83% | 23.39%
F.Y. | Ann. Date
30-Jun-2024 | 03-Sep-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 138,604 | 125,603 | 118,945 | 112,516 | 99,162 | 78,088 | 51,138 | 0 | - | |
PBT | 11,844 | 8,617 | 8,766 | 8,692 | 8,600 | 7,109 | 3,084 | 0 | - | |
Tax | -2,372 | -1,440 | -1,640 | -1,586 | -2,096 | -1,628 | -778 | 0 | - | |
NP | 9,472 | 7,177 | 7,126 | 7,106 | 6,504 | 5,481 | 2,306 | 0 | - | |
- | ||||||||||
NP to SH | 8,920 | 6,929 | 6,786 | 6,669 | 5,976 | 5,217 | 2,103 | 0 | - | |
- | ||||||||||
Tax Rate | 20.03% | 16.71% | 18.71% | 18.25% | 24.37% | 22.90% | 25.23% | - | - | |
Total Cost | 129,132 | 118,426 | 111,819 | 105,410 | 92,658 | 72,607 | 48,832 | 0 | - | |
- | ||||||||||
Net Worth | 38,130 | 38,130 | 32,829 | 27,016 | 14,880 | 14,833 | 10,090 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 38,130 | 38,130 | 32,829 | 27,016 | 14,880 | 14,833 | 10,090 | 0 | - | |
NOSH | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 6.83% | 5.71% | 5.99% | 6.32% | 6.56% | 7.02% | 4.51% | 0.00% | - | |
ROE | 23.39% | 18.17% | 20.67% | 24.68% | 40.16% | 35.17% | 20.84% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 29.81 | 27.01 | 25.58 | 24.20 | 21.33 | 16.79 | 11.00 | 0.00 | - | |
EPS | 1.92 | 1.49 | 1.46 | 1.43 | 1.40 | 1.12 | 0.45 | 0.00 | - | |
DPS | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.082 | 0.082 | 0.0706 | 0.0581 | 0.032 | 0.0319 | 0.0217 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 465,000 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 29.81 | 27.01 | 25.58 | 24.20 | 21.33 | 16.79 | 11.00 | 0.00 | - | |
EPS | 1.92 | 1.49 | 1.46 | 1.43 | 1.40 | 1.12 | 0.45 | 0.00 | - | |
DPS | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.082 | 0.082 | 0.0706 | 0.0581 | 0.032 | 0.0319 | 0.0217 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.14 | 0.14 | 0.14 | 0.15 | 0.14 | 0.13 | 0.13 | 0.00 | - | |
P/RPS | 0.47 | 0.52 | 0.55 | 0.62 | 0.66 | 0.77 | 1.18 | 0.00 | - | |
P/EPS | 7.30 | 9.40 | 9.59 | 10.46 | 10.89 | 11.59 | 28.74 | 0.00 | - | |
EY | 13.70 | 10.64 | 10.42 | 9.56 | 9.18 | 8.63 | 3.48 | 0.00 | - | |
DY | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.71 | 1.71 | 1.98 | 2.58 | 4.38 | 4.08 | 5.99 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 03/09/24 | 03/09/24 | 29/02/24 | 28/02/23 | 28/02/22 | 31/03/21 | 28/02/20 | - | - | |
Price | 0.14 | 0.14 | 0.14 | 0.15 | 0.14 | 0.00 | 0.13 | 0.00 | - | |
P/RPS | 0.47 | 0.52 | 0.55 | 0.62 | 0.66 | 0.00 | 1.18 | 0.00 | - | |
P/EPS | 7.30 | 9.40 | 9.59 | 10.46 | 10.89 | 0.00 | 28.74 | 0.00 | - | |
EY | 13.70 | 10.64 | 10.42 | 9.56 | 9.18 | 0.00 | 3.48 | 0.00 | - | |
DY | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.71 | 1.71 | 1.98 | 2.58 | 4.38 | 0.00 | 5.99 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
shout
why quiet !!!!!!!!!!!!
2019-08-07 09:46