KLSE (MYR): ABFMY1 (0800EA)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.226
Today's Change
+0.005 (0.41%)
Day's Change
1.226 - 1.226
Trading Volume
3,000
Market Cap
1,751 Million
NOSH
1,430 Million
Latest Quarter
30-Jun-2024 [#0]
Announcement Date
26-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
26-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-51.86% | -51.86%
Revenue | NP to SH
26,670.000 | 21,583.000
RPS | P/RPS
1.86 Cent | 65.65
EPS | P/E | EY
1.51 Cent | 81.12 | 1.23%
DPS | DY | Payout %
3.95 Cent | 3.23% | 261.56%
NAPS | P/NAPS
0.00 | 0.00
QoQ | YoY
-61.94% | -61.94%
NP Margin | ROE
80.93% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
22-Feb-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
22-Feb-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
27,126.000 | 26,026.000
RPS | P/RPS
1.90 Cent | 64.54
EPS | P/E | EY
1.82 Cent | 67.27 | 1.49%
DPS | DY | Payout %
1.41 Cent | 1.15% | 77.48%
NAPS | P/NAPS
0.00 | 0.00
YoY
-0.07%
NP Margin | ROE
95.94% | 0.00%
F.Y. | Ann. Date
31-Dec-2011 | 28-Feb-2012
Revenue | NP to SH
83,424.000 | 80,222.400
RPS | P/RPS
5.83 Cent | 20.99
EPS | P/E | EY
5.62 Cent | 21.82 | 4.58%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-51.86% | -51.86%
NP Margin | ROE
96.16% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 83,424 | 26,670 | 27,126 | 27,061 | 85 | 39,460 | 15,039 | 25,356 | 0 | 0 | - | |
PBT | 80,222 | 21,583 | 26,026 | 26,044 | -928 | 38,284 | 13,668 | 23,878 | 3,848 | 0 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 80,222 | 21,583 | 26,026 | 26,044 | -928 | 38,284 | 13,668 | 23,878 | 3,848 | 0 | - | |
- | ||||||||||||
NP to SH | 80,222 | 21,583 | 26,026 | 26,044 | -928 | 38,284 | 13,668 | 23,878 | 3,848 | 0 | - | |
- | ||||||||||||
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% | 0.00% | 0.00% | 0.00% | - | - | |
Total Cost | 3,201 | 5,087 | 1,100 | 1,017 | 1,013 | 1,176 | 1,371 | 1,478 | -3,848 | 0 | - | |
- | ||||||||||||
Net Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Equity | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NOSH | 1,430,421 | 1,430,421 | 537,727 | 536,989 | 482,166 | 482,166 | 481,267 | 482,383 | 534,444 | 0 | - |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 96.16% | 80.93% | 95.94% | 96.24% | -1,091.76% | 97.02% | 90.88% | 94.17% | 0.00% | 0.00% | - | |
ROE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.83 | 1.86 | 5.04 | 5.04 | 0.02 | 8.18 | 3.12 | 5.26 | 0.00 | 0.00 | - | |
EPS | 5.62 | 1.51 | 4.84 | 4.85 | -0.19 | 7.94 | 2.84 | 4.95 | 0.72 | 0.00 | - | |
DPS | 0.00 | 3.95 | 3.75 | 3.85 | 3.85 | 1.55 | 4.65 | 3.10 | 0.00 | 0.00 | - | |
NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 1,430,421 | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.83 | 1.86 | 1.90 | 1.89 | 0.01 | 2.76 | 1.05 | 1.77 | 0.00 | 0.00 | - | |
EPS | 5.62 | 1.51 | 1.82 | 1.82 | -0.06 | 2.68 | 0.96 | 1.67 | 0.27 | 0.00 | - | |
DPS | 0.00 | 3.95 | 1.41 | 1.45 | 1.30 | 0.52 | 1.56 | 1.05 | 0.00 | 0.00 | - | |
NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 30/12/11 | 30/12/10 | 21/12/09 | 15/09/06 | 15/09/06 | 15/09/06 | 30/12/05 | - | - | |
Price | 1.245 | 1.245 | 1.072 | 1.062 | 1.062 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | - | |
P/RPS | 21.35 | 66.77 | 21.25 | 21.07 | 6,024.24 | 12.83 | 33.60 | 19.98 | 0.00 | 0.00 | - | |
P/EPS | 22.20 | 82.51 | 22.15 | 21.90 | -551.79 | 13.22 | 36.97 | 21.21 | 145.83 | 0.00 | - | |
EY | 4.50 | 1.21 | 4.51 | 4.57 | -0.18 | 7.56 | 2.70 | 4.71 | 0.69 | 0.00 | - | |
DY | 0.00 | 3.17 | 3.50 | 3.63 | 3.63 | 1.48 | 4.43 | 2.95 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 26/08/24 | 26/08/24 | 28/02/12 | 28/02/11 | 23/02/10 | 15/09/06 | 15/09/06 | 15/09/06 | 28/02/06 | - | - | |
Price | 1.224 | 1.224 | 1.054 | 1.069 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | - | |
P/RPS | 20.99 | 65.65 | 20.89 | 21.21 | 5,956.17 | 12.83 | 33.60 | 19.98 | 0.00 | 0.00 | - | |
P/EPS | 21.82 | 81.12 | 21.78 | 22.04 | -545.55 | 13.22 | 36.97 | 21.21 | 145.83 | 0.00 | - | |
EY | 4.58 | 1.23 | 4.59 | 4.54 | -0.18 | 7.56 | 2.70 | 4.71 | 0.69 | 0.00 | - | |
DY | 0.00 | 3.22 | 3.56 | 3.60 | 3.67 | 1.48 | 4.43 | 2.95 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
mrfuad87
this counter ok or not no movement lol
2015-04-21 09:51