MCOM HOLDINGS BERHAD

KLSE (MYR): MCOM (03022)

You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!

Last Price

0.20

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial
Market Cap

Market Cap

39 Million

NOSH

196 Million

Latest Quarter

Latest Quarter

30-Jun-2024 [#0]

Announcement Date

30-Aug-2024

Next Quarter

30-Sep-2024

Est. Ann. Date

30-Nov-2024

Est. Ann. Due Date

29-Nov-2024

QoQ | YoY

-364.44% | 70.33%

T4Q Result

Revenue | NP to SH

1,651.000 | -3,512.000

RPS | P/RPS

0.84 Cent | 23.71

EPS | P/E | EY

-1.79 Cent | -11.15 | -8.97%

DPS | DY | Payout %

0.00 Cent | 0.00% | 0.00%

NAPS | P/NAPS

0.00 | 285.71

QoQ | YoY

-134.29% | -16.91%

NP Margin | ROE

-176.98% | -2,563.26%

F.Y. | Ann. Date

30-Jun-2024 | 30-Aug-2024

Latest Audited Result

Latest Audited Result

31-Dec-2022

Announcement Date

28-Apr-2023

Next Audited Result

31-Dec-2023

Est. Ann. Date

28-Apr-2024

Est. Ann. Due Date

28-Jun-2024

Annual (Unaudited)

Revenue | NP to SH

949.000 | -1,918.000

RPS | P/RPS

0.48 Cent | 41.25

EPS | P/E | EY

-0.98 Cent | -20.41 | -4.90%

DPS | DY | Payout %

0.00 Cent | 0.00% | 0.00%

NAPS | P/NAPS

0.00 | 285.71

YoY

-27.95%

NP Margin | ROE

-136.67% | -1,399.87%

F.Y. | Ann. Date

30-Jun-2024 | 30-Aug-2024

Annualized Result

Revenue | NP to SH

949.000 | -1,918.000

RPS | P/RPS

0.48 Cent | 41.25

EPS | P/E | EY

-0.98 Cent | -20.41 | -4.90%

DPS | DY | Payout %

-

NAPS | P/NAPS

-

QoQ | YoY

-27.95% | 31.94%

NP Margin | ROE

-136.67% | -1,399.87%

F.Y. | Ann. Date

30-Jun-2024 | 30-Aug-2024

Business Process

Trailing 4 Quarters Trailing 8 Quarters
Available Quarters 4 Quarters 8 Quarters
Continuous Quarters Of Revenue Growth 0 / 4 0.00% 0 / 8 0.00%
Total Positive Profit Years 0 / 4 0.00% 1 / 8 12.50%
Continuous Quarters Of Positive Profit 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Profit Growth 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Adjusted EPS Growth 0 / 4 0.00% 0 / 8 0.00%
Total Dividend Years 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend Growth 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Adjusted Dps Growth 0 / 4 0.00% 0 / 8 0.00%
Average ROE -181.41% -146.79%
Average Net Profit Margin -175.76% -188.28%

Last 5 Financial Years Last 10 Financial Years
Available Years 5 Years 10 Years
Continuous Quarters Of Revenue Growth 1 / 5 20.00% 1 / 8 12.50%
Total Positive Profit Years 1 / 5 20.00% 4 / 8 50.00%
Continuous Quarters Of Positive Profit 0 / 5 0.00% 0 / 8 0.00%
Continuous Quarters Of Profit Growth 0 / 5 0.00% 0 / 8 0.00%
Continuous Quarters Of Adjusted EPS Growth 0 / 5 0.00% 0 / 8 0.00%
Total Dividend Years 0 / 5 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend 0 / 5 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend Growth 0 / 5 0.00% 0 / 8 0.00%
Continuous Quarters Of Adjusted Dps Growth 0 / 5 0.00% 0 / 8 0.00%
Average ROE -541.67% -324.73%
Average Net Profit Margin -119.61% -68.68%
Key Result

T4Q Annualized Annual (Unaudited) Last 10 FY Average Last 5 FY Average
Revenue 1,651 949 949 10,006 5,336
NP to SH -3,512 -1,918 -1,918 -1,341 -3,753
Dividend 0 0 0 0 0
Adjusted EPS -1.79 -0.98 -0.98 -0.69 -1.92
Adjusted DPS 0.00 0.00 0.00 0.00 0.00

NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share

All figures in '000 unless specified.

EPS & DPS's figures in Cent.

Growth

LQ QoQ LQ YoY CQ YoY LQ vs Average of T4Q LQ vs Average of T8Q
Revenue -36.59% -62.08% 97.71% -55.91% -93.00%
NP to Owner -364.44% 70.33% -36.12% 52.39% 80.66%
Dividend 0.00% 0.00% 0.00% 0.00% 0.00%
Adjusted EPS -320.00% 70.83% -36.14% 53.20% 80.98%
Adjusted DPS 0.00% 0.00% 0.00% 0.00% 0.00%

LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year

T4Q vs LFY T4Q vs AL5FY T4Q vs AL10FY AQR vs LFY AQR vs AL5FY AQR vs AL10FY LFY YoY LFY vs AL5FY LFY vs AL10FY
Revenue 73.97% -69.06% -83.50% 0.00% -82.22% -90.52% 23.73% -82.22% -90.52%
NP to Owner -83.11% 6.42% -161.87% 0.00% 48.89% -43.01% -27.95% 48.89% -43.01%
Dividend 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Adjusted EPS -82.65% 6.69% -161.04% 0.00% 48.91% -42.92% -27.27% 48.91% -42.92%
Adjusted DPS 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year

Discussions
Be the first to like this. Showing 5 of 5 comments

beyond2288

buy now 0:0 1

2021-04-08 14:49

dumbinvestor

this company doin what ?

2021-04-08 18:06

beyond2288

i dont know

2021-04-09 00:07

rr1688

king of the day...awesome...

2021-09-08 20:08

tewehuat80

2021-10-09 00:26

Post a Comment