[GENM] QoQ Cumulative Quarter Result on 31-Mar-2002 [#1]

Announcement Date
30-May-2002
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2002
Quarter
31-Mar-2002 [#1]
Profit Trend
QoQ- -60.13%
YoY- 5407.06%
Quarter Report
View:
Show?
Cumulative Result
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Revenue 2,781,527 2,070,164 1,418,874 735,305 2,503,131 1,809,372 1,237,218 71.36%
PBT 939,666 767,821 498,405 212,743 605,468 448,452 251,824 139.99%
Tax -296,312 -219,715 -146,771 -72,423 -253,542 -177,162 -117,507 84.95%
NP 643,354 548,106 351,634 140,320 351,926 271,290 134,317 183.33%
-
NP to SH 643,354 548,106 351,634 140,320 351,926 271,290 134,317 183.33%
-
Tax Rate 31.53% 28.62% 29.45% 34.04% 41.88% 39.51% 46.66% -
Total Cost 2,138,173 1,522,058 1,067,240 594,985 2,151,205 1,538,082 1,102,901 55.29%
-
Net Worth 3,766,713 3,737,875 3,603,702 3,437,296 3,256,954 3,237,977 3,090,382 14.06%
Dividend
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Div 191,065 92,900 92,822 - 174,870 87,512 87,360 68.25%
Div Payout % 29.70% 16.95% 26.40% - 49.69% 32.26% 65.04% -
Equity
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Net Worth 3,766,713 3,737,875 3,603,702 3,437,296 3,256,954 3,237,977 3,090,382 14.06%
NOSH 1,091,800 1,092,946 1,092,031 1,087,751 1,092,937 1,093,911 1,092,008 -0.01%
Ratio Analysis
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
NP Margin 23.13% 26.48% 24.78% 19.08% 14.06% 14.99% 10.86% -
ROE 17.08% 14.66% 9.76% 4.08% 10.81% 8.38% 4.35% -
Per Share
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
RPS 254.77 189.41 129.93 67.60 229.03 165.40 113.30 71.38%
EPS 58.92 50.20 32.20 12.90 32.20 24.80 12.30 183.35%
DPS 17.50 8.50 8.50 0.00 16.00 8.00 8.00 68.27%
NAPS 3.45 3.42 3.30 3.16 2.98 2.96 2.83 14.07%
Adjusted Per Share Value based on latest NOSH - 1,087,751
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
RPS 46.84 34.86 23.89 12.38 42.15 30.47 20.84 71.33%
EPS 10.83 9.23 5.92 2.36 5.93 4.57 2.26 183.42%
DPS 3.22 1.56 1.56 0.00 2.94 1.47 1.47 68.42%
NAPS 0.6343 0.6295 0.6069 0.5789 0.5485 0.5453 0.5204 14.06%
Price Multiplier on Financial Quarter End Date
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Date 31/12/02 30/09/02 28/06/02 29/03/02 31/12/01 28/09/01 29/06/01 -
Price 1.87 1.80 2.12 1.98 1.23 1.15 1.02 -
P/RPS 0.73 0.95 1.63 2.93 0.54 0.70 0.90 -12.99%
P/EPS 3.17 3.59 6.58 15.35 3.82 4.64 8.29 -47.22%
EY 31.51 27.86 15.19 6.52 26.18 21.57 12.06 89.36%
DY 9.36 4.72 4.01 0.00 13.01 6.96 7.84 12.50%
P/NAPS 0.54 0.53 0.64 0.63 0.41 0.39 0.36 30.94%
Price Multiplier on Announcement Date
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Date 28/02/03 27/11/02 29/08/02 30/05/02 27/02/02 28/11/01 28/08/01 -
Price 1.89 1.71 2.04 2.02 1.59 1.18 1.28 -
P/RPS 0.74 0.90 1.57 2.99 0.69 0.71 1.13 -24.53%
P/EPS 3.21 3.41 6.34 15.66 4.94 4.76 10.41 -54.25%
EY 31.18 29.33 15.78 6.39 20.25 21.02 9.61 118.69%
DY 9.26 4.97 4.17 0.00 10.06 6.78 6.25 29.87%
P/NAPS 0.55 0.50 0.62 0.64 0.53 0.40 0.45 14.27%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment