[PANAMY] QoQ TTM Result on 31-Mar-2000 [#4]

Announcement Date
25-May-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Mar-2000
Quarter
31-Mar-2000 [#4]
Profit Trend
QoQ- 26.49%
YoY--%
View:
Show?
TTM Result
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
Revenue 846,948 834,937 824,274 806,602 616,284 -0.32%
PBT 73,736 74,324 72,537 71,105 56,612 -0.26%
Tax -20,144 -20,307 -19,271 -18,870 -15,315 -0.27%
NP 53,592 54,017 53,266 52,235 41,297 -0.26%
-
NP to SH 53,592 54,017 53,266 52,235 41,297 -0.26%
-
Tax Rate 27.32% 27.32% 26.57% 26.54% 27.05% -
Total Cost 793,356 780,920 771,008 754,367 574,987 -0.32%
-
Net Worth 496,294 484,617 472,780 458,817 464,587 -0.06%
Dividend
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
Div 17,891 17,891 17,878 17,878 5,371 -1.20%
Div Payout % 33.38% 33.12% 33.56% 34.23% 13.01% -
Equity
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
Net Worth 496,294 484,617 472,780 458,817 464,587 -0.06%
NOSH 35,730 35,897 35,735 35,733 36,042 0.00%
Ratio Analysis
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
NP Margin 6.33% 6.47% 6.46% 6.48% 6.70% -
ROE 10.80% 11.15% 11.27% 11.38% 8.89% -
Per Share
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
RPS 2,370.39 2,325.89 2,306.60 2,257.28 1,709.88 -0.32%
EPS 149.99 150.48 149.06 146.18 114.58 -0.27%
DPS 50.00 50.00 50.00 50.00 14.90 -1.21%
NAPS 13.89 13.50 13.23 12.84 12.89 -0.07%
Adjusted Per Share Value based on latest NOSH - 35,733
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
RPS 1,394.25 1,374.48 1,356.92 1,327.83 1,014.53 -0.32%
EPS 88.22 88.92 87.69 85.99 67.98 -0.26%
DPS 29.45 29.45 29.43 29.43 8.84 -1.20%
NAPS 8.17 7.9778 7.7829 7.5531 7.6481 -0.06%
Price Multiplier on Financial Quarter End Date
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
Date 26/12/00 29/09/00 30/06/00 31/03/00 - -
Price 14.50 16.50 16.70 17.70 0.00 -
P/RPS 0.61 0.71 0.72 0.78 0.00 -100.00%
P/EPS 9.67 10.97 11.20 12.11 0.00 -100.00%
EY 10.34 9.12 8.93 8.26 0.00 -100.00%
DY 3.45 3.03 2.99 2.82 0.00 -100.00%
P/NAPS 1.04 1.22 1.26 1.38 0.00 -100.00%
Price Multiplier on Announcement Date
31/12/00 30/09/00 30/06/00 31/03/00 31/12/99 CAGR
Date 27/02/01 23/11/00 24/08/00 - - -
Price 14.00 15.00 17.90 0.00 0.00 -
P/RPS 0.59 0.64 0.78 0.00 0.00 -100.00%
P/EPS 9.33 9.97 12.01 0.00 0.00 -100.00%
EY 10.71 10.03 8.33 0.00 0.00 -100.00%
DY 3.57 3.33 2.79 0.00 0.00 -100.00%
P/NAPS 1.01 1.11 1.35 0.00 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment