[CTOS] YoY Quarter Result on 30-Sep-2023 [#3]

Announcement Date
27-Oct-2023
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2023
Quarter
30-Sep-2023 [#3]
Profit Trend
QoQ- 15.4%
YoY- 7.15%
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
Revenue 79,809 66,451 52,847 38,568 34,024 23.73%
PBT 29,783 30,417 27,618 14,093 11,721 26.23%
Tax -2,328 -6,070 -4,859 -2,422 -1,420 13.14%
NP 27,455 24,347 22,759 11,671 10,301 27.75%
-
NP to SH 27,553 24,386 22,759 11,671 10,676 26.72%
-
Tax Rate 7.82% 19.96% 17.59% 17.19% 12.12% -
Total Cost 52,354 42,104 30,088 26,897 23,723 21.86%
-
Net Worth 577,500 531,300 508,199 324,130 0 -
Dividend
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
Div 19,403 14,783 13,860 11,452 53,380 -22.33%
Div Payout % 70.42% 60.62% 60.90% 98.13% 500.00% -
Equity
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
Net Worth 577,500 531,300 508,199 324,130 0 -
NOSH 2,310,000 2,310,000 2,310,000 2,200,000 2,135,200 1.98%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
NP Margin 34.40% 36.64% 43.07% 30.26% 30.28% -
ROE 4.77% 4.59% 4.48% 3.60% 0.00% -
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
RPS 3.45 2.88 2.29 1.78 1.59 21.35%
EPS 1.20 1.10 1.00 0.50 0.50 24.44%
DPS 0.84 0.64 0.60 0.53 2.50 -23.85%
NAPS 0.25 0.23 0.22 0.15 0.00 -
Adjusted Per Share Value based on latest NOSH - 2,310,000
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
RPS 3.45 2.88 2.29 1.67 1.47 23.75%
EPS 1.20 1.10 1.00 0.51 0.46 27.06%
DPS 0.84 0.64 0.60 0.50 2.31 -22.33%
NAPS 0.25 0.23 0.22 0.1403 0.00 -
Price Multiplier on Financial Quarter End Date
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
Date 30/09/24 29/09/23 30/09/22 30/09/21 - -
Price 1.22 1.40 1.34 2.02 0.00 -
P/RPS 35.31 48.67 58.57 113.18 0.00 -
P/EPS 102.28 132.62 136.01 374.00 0.00 -
EY 0.98 0.75 0.74 0.27 0.00 -
DY 0.69 0.46 0.45 0.26 0.00 -
P/NAPS 4.88 6.09 6.09 13.47 0.00 -
Price Multiplier on Announcement Date
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 CAGR
Date 11/11/24 27/10/23 27/10/22 15/10/21 - -
Price 1.14 1.44 1.34 2.06 0.00 -
P/RPS 33.00 50.06 58.57 115.42 0.00 -
P/EPS 95.58 136.41 136.01 381.41 0.00 -
EY 1.05 0.73 0.74 0.26 0.00 -
DY 0.74 0.44 0.45 0.26 0.00 -
P/NAPS 4.56 6.26 6.09 13.73 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment