[SUBUR] YoY TTM Result on 30-Apr-2001 [#1]

Announcement Date
21-Jun-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jan-2002
Quarter
30-Apr-2001 [#1]
Profit Trend
QoQ- -55.64%
YoY- -71.54%
View:
Show?
TTM Result
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Revenue 422,763 370,743 330,041 309,616 285,989 11.80%
PBT 53,112 51,666 -13,957 14,718 49,163 2.22%
Tax -15,072 -10,225 5,450 1,985 -5,294 34.79%
NP 38,040 41,441 -8,507 16,703 43,869 -3.98%
-
NP to SH 38,040 41,441 -14,931 12,483 43,869 -3.98%
-
Tax Rate 28.38% 19.79% - -13.49% 10.77% -
Total Cost 384,723 329,302 338,548 292,913 242,120 14.12%
-
Net Worth 365,968 355,999 290,463 310,240 237,778 13.09%
Dividend
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Div 9,891 - - 5,999 9,989 -0.28%
Div Payout % 26.00% - - 48.07% 22.77% -
Equity
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Net Worth 365,968 355,999 290,463 310,240 237,778 13.09%
NOSH 197,821 199,999 198,947 199,999 199,931 -0.30%
Ratio Analysis
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
NP Margin 9.00% 11.18% -2.58% 5.39% 15.34% -
ROE 10.39% 11.64% -5.14% 4.02% 18.45% -
Per Share
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 213.71 185.37 165.89 154.81 143.04 12.14%
EPS 19.23 20.72 -7.51 6.24 21.94 -3.69%
DPS 5.00 0.00 0.00 3.00 5.00 0.00%
NAPS 1.85 1.78 1.46 1.5512 1.1893 13.43%
Adjusted Per Share Value based on latest NOSH - 199,999
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 224.70 197.05 175.42 164.56 152.01 11.79%
EPS 20.22 22.03 -7.94 6.63 23.32 -3.98%
DPS 5.26 0.00 0.00 3.19 5.31 -0.26%
NAPS 1.9452 1.8922 1.5438 1.649 1.2638 13.09%
Price Multiplier on Financial Quarter End Date
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 31/10/03 30/04/03 30/04/02 - - -
Price 1.86 1.32 1.05 0.00 0.00 -
P/RPS 0.87 0.71 0.63 0.00 0.00 -
P/EPS 9.67 6.37 -13.99 0.00 0.00 -
EY 10.34 15.70 -7.15 0.00 0.00 -
DY 2.69 0.00 0.00 0.00 0.00 -
P/NAPS 1.01 0.74 0.72 0.00 0.00 -
Price Multiplier on Announcement Date
31/10/03 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 17/12/03 20/06/03 24/06/02 21/06/01 23/06/00 -
Price 1.85 1.52 1.05 0.00 0.00 -
P/RPS 0.87 0.82 0.63 0.00 0.00 -
P/EPS 9.62 7.34 -13.99 0.00 0.00 -
EY 10.39 13.63 -7.15 0.00 0.00 -
DY 2.70 0.00 0.00 0.00 0.00 -
P/NAPS 1.00 0.85 0.72 0.00 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment