Date of Change | Type | Number of Shares | Price |
---|---|---|---|
28-Nov-2024 | Acquired | 300,000 | 0.850 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Nov-2024 | Acquired | 300,000 | 0.870 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Nov-2024 | Acquired | 200,000 | 0.880 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Nov-2024 | Acquired | 100,000 | 0.880 |
2024-12-02
2024-12-02
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-28
2024-11-28
2024-11-28
2024-11-28
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-22