Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Nov-2024 | Acquired | 300,000 | 0.925 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Nov-2024 | Acquired | 300,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Nov-2024 | Acquired | 200,000 | 0.930 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Acquired | 200,000 |
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-22
2024-11-18