Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Disposed | 2,124,300 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 1,415,400 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 945,600 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 850,600 |
2024-11-04
2024-11-04
2024-11-04
2024-11-01
2024-11-01
2024-10-30
2024-10-30
2024-10-30
2024-10-29
2024-10-29
2024-10-28
2024-10-28
2024-10-28
2024-10-28
2024-10-28
2024-10-25
2024-10-25
2024-10-25
2024-10-25