Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Disposed | 4,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Disposed | 2,162,200 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Disposed | 331,300 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 1,400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 200,000 |
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-10-30
2024-10-30
2024-10-30
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-28
2024-10-28
2024-10-28
2024-10-25