Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Disposed | 2,283,500 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Disposed | 790,900 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Nov-2024 | Disposed | 2,675,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 3,452,700 |
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-20
2024-11-20
2024-11-20
2024-11-19
2024-11-19