Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 143,881,750 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 4,845,980 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 1,609,995 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 168,650 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 30,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Dec-2024 | Others | 16,000 |
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-19