Date of Change | Type | Number of Shares |
---|---|---|
20-Dec-2024 | Disposed | 655,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Dec-2024 | Disposed | 130,200 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Dec-2024 | Acquired | 1,300,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Dec-2024 | Acquired | 836,200 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Dec-2024 | Acquired | 800,000 |
2024-12-26
2024-12-26
2024-12-26
2024-12-26
2024-12-26
2024-12-26
2024-12-24
2024-12-24
2024-12-23
2024-12-23
2024-12-23
2024-12-23
2024-12-23
2024-12-20
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-17
2024-12-17