Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 6,007,400 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 1,627,800 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 5,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 4,502,200 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 1,941,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Dec-2024 | Disposed | 2,051,600 |
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-18
2024-12-18