Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 1,959,800 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 1,002,600 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 3,318,300 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 1,419,300 |
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-20