Date of Change | Type | Number of Shares |
---|---|---|
27-Dec-2024 | Acquired | 970,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Dec-2024 | Acquired | 120,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Acquired | 137,800 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Acquired | 955,200 |
2025-01-07
2025-01-07
2025-01-07
2025-01-07
2025-01-07
2025-01-07
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2024-12-30