Date of Change | Type | Number of Shares |
---|---|---|
15-Jan-2025 | Acquired | 13,600 |
Date of Change | Type | Number of Shares |
---|---|---|
14-Jan-2025 | Acquired | 6,100 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 150,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 10,000 |
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16