KLSE (MYR): HEXIND (0161)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.42
Today's Change
0.00 (0.00%)
Day's Change
0.41 - 0.42
Trading Volume
9,127,500
Market Cap
1,154 Million
NOSH
2,747 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
20-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
22-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
98.20% | -12.59%
Revenue | NP to SH
934,651.000 | 8,897.000
RPS | P/RPS
34.02 Cent | 1.23
EPS | P/E | EY
0.32 Cent | 129.69 | 0.77%
DPS | DY | Payout %
1.00 Cent | 2.38% | 308.79%
NAPS | P/NAPS
0.12 | 3.45
QoQ | YoY
-15.66% | -83.94%
NP Margin | ROE
1.00% | 2.66%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
937,397.000 | 41,917.000
RPS | P/RPS
34.12 Cent | 1.23
EPS | P/E | EY
1.53 Cent | 27.53 | 3.63%
DPS | DY | Payout %
2.00 Cent | 4.76% | 131.08%
NAPS | P/NAPS
0.12 | 3.40
YoY
-57.26%
NP Margin | ROE
4.49% | 12.33%
F.Y. | Ann. Date
31-Dec-2023 | 22-Feb-2024
Revenue | NP to SH
1,025,013.333 | 28,969.333
RPS | P/RPS
37.31 Cent | 1.13
EPS | P/E | EY
1.05 Cent | 39.83 | 2.51%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
41.19% | -60.32%
NP Margin | ROE
2.86% | 8.67%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,025,013 | 934,651 | 937,397 | 1,286,540 | 0 | 123,044 | 121,286 | 116,890 | 33,618 | 44,195 | 37,022 | 59,646 | 39.13% | |
PBT | 39,437 | 17,279 | 57,701 | 113,713 | 0 | 537 | -7,750 | 8,104 | -7,607 | 2,776 | 2,282 | 9,183 | 24.65% | |
Tax | -10,137 | -7,962 | -15,612 | -15,673 | 0 | 1,379 | -74 | -2,081 | -721 | -982 | -649 | -2,723 | 23.29% | |
NP | 29,300 | 9,317 | 42,089 | 98,040 | 0 | 1,916 | -7,824 | 6,023 | -8,328 | 1,794 | 1,633 | 6,460 | 25.19% | |
- | ||||||||||||||
NP to SH | 28,969 | 8,897 | 41,917 | 98,084 | 0 | 1,642 | -7,937 | 6,304 | -8,328 | 1,794 | 1,633 | 6,460 | 25.13% | |
- | ||||||||||||||
Tax Rate | 25.70% | 46.08% | 27.06% | 13.78% | - | -256.80% | - | 25.68% | - | 35.37% | 28.44% | 29.65% | - | |
Total Cost | 995,713 | 925,334 | 895,308 | 1,188,500 | 0 | 121,128 | 129,110 | 110,867 | 41,946 | 42,401 | 35,389 | 53,186 | 40.29% | |
- | ||||||||||||||
Net Worth | 334,076 | 334,076 | 339,846 | 350,286 | 79,675 | 79,879 | 78,049 | 87,048 | 7,112,166 | 64,473 | 62,585 | 64,302 | 22.09% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 334,076 | 334,076 | 339,846 | 350,286 | 79,675 | 79,879 | 78,049 | 87,048 | 7,112,166 | 64,473 | 62,585 | 64,302 | 22.09% | |
NOSH | 2,747,341 | 2,747,341 | 2,747,341 | 2,747,341 | 185,507 | 185,972 | 555,511 | 555,511 | 555,511 | 412,235 | 412,564 | 411,401 | 25.56% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.86% | 1.00% | 4.49% | 7.62% | 0.00% | 1.56% | -6.45% | 5.15% | -24.77% | 4.06% | 4.41% | 10.83% | - | |
ROE | 8.67% | 2.66% | 12.33% | 28.00% | 0.00% | 2.06% | -10.17% | 7.24% | -0.12% | 2.78% | 2.61% | 10.05% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 37.31 | 34.02 | 34.12 | 46.83 | 0.00 | 66.33 | 21.83 | 21.04 | 7.17 | 10.72 | 8.97 | 14.50 | 10.80% | |
EPS | 1.05 | 0.32 | 1.53 | 3.98 | 0.00 | 0.89 | -1.43 | 1.13 | -1.95 | 0.44 | 0.40 | 1.57 | -0.30% | |
DPS | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 1.00 | 8.66% | |
NAPS | 0.1216 | 0.1216 | 0.1237 | 0.1275 | 0.4295 | 0.4306 | 0.1405 | 0.1567 | 15.17 | 0.1564 | 0.1517 | 0.1563 | -2.76% |
Adjusted Per Share Value based on latest NOSH - 2,747,341 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 37.31 | 34.02 | 34.12 | 46.83 | 0.00 | 4.48 | 4.41 | 4.25 | 1.22 | 1.61 | 1.35 | 2.17 | 39.14% | |
EPS | 1.05 | 0.32 | 1.53 | 3.98 | 0.00 | 0.06 | -0.29 | 0.23 | -0.30 | 0.07 | 0.06 | 0.24 | 24.87% | |
DPS | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.15 | 36.42% | |
NAPS | 0.1216 | 0.1216 | 0.1237 | 0.1275 | 0.029 | 0.0291 | 0.0284 | 0.0317 | 2.5887 | 0.0235 | 0.0228 | 0.0234 | 22.09% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 30/08/21 | 28/08/20 | 30/08/19 | 30/08/18 | 30/08/17 | 30/08/16 | 28/08/15 | - | |
Price | 0.45 | 0.45 | 0.39 | 0.77 | 0.16 | 0.335 | 0.125 | 0.11 | 0.17 | 0.20 | 0.24 | 0.21 | - | |
P/RPS | 1.21 | 1.32 | 1.14 | 1.64 | 0.00 | 0.51 | 0.57 | 0.52 | 2.37 | 1.87 | 2.67 | 1.45 | -2.84% | |
P/EPS | 42.68 | 138.96 | 25.56 | 21.57 | 0.00 | 37.85 | -8.75 | 9.69 | -9.57 | 45.96 | 60.63 | 13.37 | 8.08% | |
EY | 2.34 | 0.72 | 3.91 | 4.64 | 0.00 | 2.64 | -11.43 | 10.32 | -10.45 | 2.18 | 1.65 | 7.48 | -7.48% | |
DY | 0.00 | 2.22 | 5.13 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.54 | 4.76 | 0.90% | |
P/NAPS | 3.70 | 3.70 | 3.15 | 6.04 | 0.37 | 0.78 | 0.89 | 0.70 | 0.01 | 1.28 | 1.58 | 1.34 | 10.79% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 20/11/24 | 20/11/24 | 22/02/24 | 22/02/23 | - | 22/10/21 | 23/10/20 | 29/10/19 | 23/10/18 | 20/10/17 | 26/10/16 | 27/10/15 | - | |
Price | 0.435 | 0.435 | 0.375 | 0.80 | 0.00 | 0.16 | 0.10 | 0.10 | 0.155 | 0.23 | 0.24 | 0.24 | - | |
P/RPS | 1.17 | 1.28 | 1.10 | 1.71 | 0.00 | 0.24 | 0.46 | 0.48 | 2.16 | 2.15 | 2.67 | 1.66 | -4.81% | |
P/EPS | 41.25 | 134.33 | 24.58 | 22.41 | 0.00 | 18.08 | -7.00 | 8.81 | -8.73 | 52.85 | 60.63 | 15.28 | 5.86% | |
EY | 2.42 | 0.74 | 4.07 | 4.46 | 0.00 | 5.53 | -14.29 | 11.35 | -11.46 | 1.89 | 1.65 | 6.54 | -5.52% | |
DY | 0.00 | 2.30 | 5.33 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.54 | 4.17 | 2.98% | |
P/NAPS | 3.58 | 3.58 | 3.03 | 6.27 | 0.00 | 0.37 | 0.71 | 0.64 | 0.01 | 1.47 | 1.58 | 1.54 | 8.45% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Esp this Eddie ong, should die together with this lousy stock...new low at 0.39....
2023-10-11 18:44
Hope there's no problem with the Transfer to Mainboard application. It normally won't take so long to approve... hmmm...
2024-03-07 16:54
Wah,really 30 cents range.please read.
28/5/24 12.05am
Sell call hexin 47-48 cents
Tp 30 cents range
20/4/23 11.55am
2024-05-28 00:03
Hextar Industries gets exclusive rights to bring in Luckin Coffee chain
https://theedgemalaysia.com/node/735986
3 weeks ago
insider know the news, why they want to sell ? even mother company also selling shares
3 weeks ago
WongCapital
Run la what to wait more....This is usual bursa game...Release quarter, goreng then cabut lari jual
2023-05-26 16:34