KLSE (MYR): INTA (0192)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.475
Today's Change
+0.005 (1.06%)
Day's Change
0.47 - 0.48
Trading Volume
3,695,400
Market Cap
262 Million
NOSH
552 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
26-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
26-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
8.55% | 41.62%
Revenue | NP to SH
652,933.000 | 30,696.000
RPS | P/RPS
118.30 Cent | 0.40
EPS | P/E | EY
5.56 Cent | 8.54 | 11.71%
DPS | DY | Payout %
2.47 Cent | 5.20% | 44.36%
NAPS | P/NAPS
0.34 | 1.38
QoQ | YoY
9.33% | 72.32%
NP Margin | ROE
4.72% | 16.12%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
650,107.000 | 22,872.000
RPS | P/RPS
117.78 Cent | 0.40
EPS | P/E | EY
4.14 Cent | 11.46 | 8.72%
DPS | DY | Payout %
1.46 Cent | 3.07% | 35.19%
NAPS | P/NAPS
0.31 | 1.55
YoY
140.96%
NP Margin | ROE
3.52% | 13.53%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
658,885.333 | 32,240.000
RPS | P/RPS
119.38 Cent | 0.40
EPS | P/E | EY
5.84 Cent | 8.13 | 12.30%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
5.6% | 47.84%
NP Margin | ROE
4.90% | 17.15%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 658,885 | 652,933 | 650,107 | 466,273 | 335,965 | 280,296 | 411,613 | 383,059 | 288,595 | 0 | - | |
PBT | 43,024 | 41,649 | 31,855 | 13,610 | 17,872 | 12,919 | 29,832 | 27,509 | 21,347 | 0 | - | |
Tax | -10,741 | -10,805 | -8,964 | -4,100 | -6,094 | -4,839 | -7,384 | -6,309 | -5,546 | 0 | - | |
NP | 32,282 | 30,844 | 22,891 | 9,510 | 11,778 | 8,080 | 22,448 | 21,200 | 15,801 | 0 | - | |
- | ||||||||||||
NP to SH | 32,240 | 30,696 | 22,872 | 9,492 | 11,871 | 8,080 | 22,448 | 21,200 | 15,801 | 0 | - | |
- | ||||||||||||
Tax Rate | 24.97% | 25.94% | 28.14% | 30.12% | 34.10% | 37.46% | 24.75% | 22.93% | 25.98% | - | - | |
Total Cost | 626,602 | 622,089 | 627,216 | 456,763 | 324,187 | 272,216 | 389,165 | 361,859 | 272,794 | 0 | - | |
- | ||||||||||||
Net Worth | 188,006 | 190,406 | 168,998 | 152,013 | 147,196 | 139,702 | 137,026 | 118,827 | 97,952 | 0 | - |
Equity | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 188,006 | 190,406 | 168,998 | 152,013 | 147,196 | 139,702 | 137,026 | 118,827 | 97,952 | 0 | - | |
NOSH | 543,370 | 550,308 | 536,939 | 535,259 | 535,259 | 535,259 | 535,259 | 535,259 | 535,259 | 0 | - |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 4.90% | 4.72% | 3.52% | 2.04% | 3.51% | 2.88% | 5.45% | 5.53% | 5.48% | 0.00% | - | |
ROE | 17.15% | 16.12% | 13.53% | 6.24% | 8.06% | 5.78% | 16.38% | 17.84% | 16.13% | 0.00% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 121.26 | 118.65 | 121.18 | 87.11 | 62.77 | 52.37 | 76.90 | 71.57 | 53.92 | 0.00 | - | |
EPS | 5.93 | 5.58 | 4.27 | 1.77 | 2.22 | 1.51 | 4.19 | 3.96 | 2.95 | 0.00 | - | |
DPS | 2.67 | 2.47 | 1.50 | 0.75 | 1.00 | 0.85 | 1.00 | 0.75 | 0.00 | 0.00 | - | |
NAPS | 0.346 | 0.346 | 0.315 | 0.284 | 0.275 | 0.261 | 0.256 | 0.222 | 0.183 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 543,370 | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 119.38 | 118.30 | 117.78 | 84.48 | 60.87 | 50.78 | 74.58 | 69.40 | 52.29 | 0.00 | - | |
EPS | 5.84 | 5.56 | 4.14 | 1.72 | 2.15 | 1.46 | 4.07 | 3.84 | 2.86 | 0.00 | - | |
DPS | 2.63 | 2.47 | 1.46 | 0.73 | 0.97 | 0.82 | 0.97 | 0.73 | 0.00 | 0.00 | - | |
NAPS | 0.3406 | 0.345 | 0.3062 | 0.2754 | 0.2667 | 0.2531 | 0.2483 | 0.2153 | 0.1775 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | - | - | |
Price | 0.455 | 0.455 | 0.26 | 0.225 | 0.265 | 0.305 | 0.27 | 0.28 | 0.365 | 0.00 | - | |
P/RPS | 0.38 | 0.38 | 0.21 | 0.26 | 0.42 | 0.58 | 0.35 | 0.39 | 0.68 | 0.00 | - | |
P/EPS | 7.67 | 8.16 | 6.10 | 12.69 | 11.95 | 20.20 | 6.44 | 7.07 | 12.36 | 0.00 | - | |
EY | 13.04 | 12.26 | 16.40 | 7.88 | 8.37 | 4.95 | 15.53 | 14.15 | 8.09 | 0.00 | - | |
DY | 5.86 | 5.44 | 5.77 | 3.33 | 3.77 | 2.79 | 3.70 | 2.68 | 0.00 | 0.00 | - | |
P/NAPS | 1.32 | 1.32 | 0.83 | 0.79 | 0.96 | 1.17 | 1.05 | 1.26 | 1.99 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 26/11/24 | 26/11/24 | 26/02/24 | 27/02/23 | 21/02/22 | 24/02/21 | 25/02/20 | 26/02/19 | 26/02/18 | - | - | |
Price | 0.47 | 0.47 | 0.29 | 0.26 | 0.275 | 0.29 | 0.27 | 0.295 | 0.41 | 0.00 | - | |
P/RPS | 0.39 | 0.40 | 0.24 | 0.30 | 0.44 | 0.55 | 0.35 | 0.41 | 0.76 | 0.00 | - | |
P/EPS | 7.92 | 8.43 | 6.80 | 14.66 | 12.40 | 19.21 | 6.44 | 7.45 | 13.89 | 0.00 | - | |
EY | 12.62 | 11.87 | 14.70 | 6.82 | 8.06 | 5.21 | 15.53 | 13.43 | 7.20 | 0.00 | - | |
DY | 5.67 | 5.27 | 5.17 | 2.88 | 3.64 | 2.93 | 3.70 | 2.54 | 0.00 | 0.00 | - | |
P/NAPS | 1.36 | 1.36 | 0.92 | 0.92 | 1.00 | 1.11 | 1.05 | 1.33 | 2.24 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
wah...TLVH
what makes u sold many of your holdings...?
what have you noticed...?
kindly advise leh...
2024-05-20 16:16
wait to re-enter @ 0.40 (long term TP 0.68)
obviously funds are pressing down the price
wait for opportunity
😎
2024-05-21 14:12
sometimes when funds are pressing down the price
is a BUY call for me
collect again
patience is the key
😎
2024-05-27 10:43
2024-05-27 21:32
reason to buy:
1. as expected, INTA continues to win 5th residential projects from its branded partners in 2024 (2024: RM1.05b)
https://theedgemalaysia.com/node/714146
2. good QR
3. recently selected as top 20 small cap jewels by RHB
https://www.thestar.com.my/business/business-news/2024/05/15/rhb-research-unveils-top-20-small-cap-jewels
let's monitor
😎
2024-06-05 09:01
good chance to top up before next rally
TP 0.68
patience is the key
😎
2024-06-05 11:33
good to see share price & volume break new high
despite selling pressure from operator
it is time to test your patience
😎😎😎😎😂
2024-06-05 17:03
order book of RM1.8 billion,very good earnings visibility,gonna shoot up more,on the uptrend
2024-06-06 19:22
I bought and recommended Inta at 0.36, my target price is around 0.62.
Good luck.
Thank you.
2024-06-08 21:37
Mr OTB I’m really appreciate your generous and kindness
Can you share any other stocks can look in to at this moment?
2024-06-08 22:12
Dear JMpower,
My favourite stocks are KGB-WB and YTLPower.
Presently their prices are very high now, I really cannot recommend to you now.
Maybe you can buy them when there is a major correction.
I bought and recommended YTLPower at 1.10 and KGB-WB below 0.60.
If I tell you to buy them now, I think it is not fair to chase at such high prices.
Humeind, Genting and KSL are good stocks I want to recommend. Buy on weakness is my strategy.
Genetec, MNHldg, MYEG, Notion and JCY are the stocks I am monitoring, I want to buy on weakness only.
No guarantee they will perform, I want to buy them because of good fundamentals (FA stocks).
Good Luck.
Thank you.
2024-06-09 00:01
Normally shareholders buy back their companies shares but here keep on selling
2024-07-18 03:29
very strong rebound,wall st poised to rebound in coming days,as the fed is expected to cut interest rates in September
2024-08-07 18:01
Hope Inta win more contracts, that would be the best catalyst for price hike ...
2 months ago
Inta first properties project ,Senuri Residence , should start contributing the significant profit to the group in 2025 , lets see if company will launch the second project later or not.. construction business is big revenue but less margin compare with the properties business
3 weeks ago
TiffanixLVxHermes
top up some @ 0.42
😎
disregard the line up of trading orders
trust yourself!
2024-05-16 11:46