KLSE (MYR): AIMFLEX (0209)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.155
Today's Change
+0.005 (3.33%)
Day's Change
0.15 - 0.155
Trading Volume
1,213,000
Market Cap
208 Million
NOSH
1,340 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
29-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-114.64% | -122.60%
Revenue | NP to SH
85,864.000 | 6,995.000
RPS | P/RPS
6.41 Cent | 2.42
EPS | P/E | EY
0.52 Cent | 29.69 | 3.37%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.09 | 1.72
QoQ | YoY
-29.36% | -32.54%
NP Margin | ROE
8.20% | 5.80%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
17-May-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
17-May-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
85,060.000 | 9,116.000
RPS | P/RPS
6.35 Cent | 2.44
EPS | P/E | EY
0.68 Cent | 22.78 | 4.39%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 1.57
YoY
-35.89%
NP Margin | ROE
10.99% | 6.88%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
79,630.666 | 5,650.666
RPS | P/RPS
5.94 Cent | 2.61
EPS | P/E | EY
0.42 Cent | 36.76 | 2.72%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-40.82% | -33.34%
NP Margin | ROE
7.19% | 4.30%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 79,630 | 85,864 | 85,060 | 91,737 | 75,747 | 66,966 | 77,731 | 0 | - | |
PBT | 6,790 | 8,289 | 12,218 | 17,926 | 4,845 | 9,155 | 10,301 | 0 | - | |
Tax | -1,062 | -1,247 | -2,868 | -3,707 | -116 | -1,537 | -1,766 | 0 | - | |
NP | 5,728 | 7,042 | 9,350 | 14,219 | 4,729 | 7,618 | 8,535 | 0 | - | |
- | ||||||||||
NP to SH | 5,650 | 6,995 | 9,116 | 14,219 | 4,729 | 7,618 | 8,405 | 0 | - | |
- | ||||||||||
Tax Rate | 15.64% | 15.04% | 23.47% | 20.68% | 2.39% | 16.79% | 17.14% | - | - | |
Total Cost | 73,902 | 78,822 | 75,710 | 77,518 | 71,018 | 59,348 | 69,196 | 0 | - | |
- | ||||||||||
Net Worth | 131,524 | 120,600 | 132,543 | 117,515 | 73,447 | 73,288 | 61,073 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 131,524 | 120,600 | 132,543 | 117,515 | 73,447 | 73,288 | 61,073 | 0 | - | |
NOSH | 1,461,379 | 1,340,000 | 1,472,742 | 1,468,945 | 1,224,121 | 1,221,477 | 1,221,477 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 7.19% | 8.20% | 10.99% | 15.50% | 6.24% | 11.38% | 10.98% | 0.00% | - | |
ROE | 4.30% | 5.80% | 6.88% | 12.10% | 6.44% | 10.39% | 13.76% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.45 | 6.41 | 5.78 | 6.25 | 6.19 | 5.48 | 6.36 | 0.00 | - | |
EPS | 0.39 | 0.52 | 0.62 | 1.04 | 0.39 | 0.62 | 1.10 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | - | |
NAPS | 0.09 | 0.09 | 0.09 | 0.08 | 0.06 | 0.06 | 0.05 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 1,461,379 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.94 | 6.41 | 6.35 | 6.85 | 5.65 | 5.00 | 5.80 | 0.00 | - | |
EPS | 0.42 | 0.52 | 0.68 | 1.06 | 0.35 | 0.57 | 0.63 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | - | |
NAPS | 0.0982 | 0.09 | 0.0989 | 0.0877 | 0.0548 | 0.0547 | 0.0456 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.175 | 0.175 | 0.165 | 0.15 | 0.145 | 0.215 | 0.245 | 0.00 | - | |
P/RPS | 3.21 | 2.73 | 2.86 | 2.40 | 2.34 | 3.92 | 3.85 | 0.00 | - | |
P/EPS | 45.26 | 33.52 | 26.66 | 15.50 | 37.53 | 34.47 | 35.61 | 0.00 | - | |
EY | 2.21 | 2.98 | 3.75 | 6.45 | 2.66 | 2.90 | 2.81 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | - | |
P/NAPS | 1.94 | 1.94 | 1.83 | 1.88 | 2.42 | 3.58 | 4.90 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29/11/24 | 29/11/24 | 27/02/24 | 22/02/23 | 25/02/22 | 25/02/21 | 25/02/20 | - | - | |
Price | 0.16 | 0.16 | 0.16 | 0.145 | 0.155 | 0.255 | 0.225 | 0.00 | - | |
P/RPS | 2.94 | 2.50 | 2.77 | 2.32 | 2.50 | 4.65 | 3.54 | 0.00 | - | |
P/EPS | 41.38 | 30.65 | 25.85 | 14.98 | 40.12 | 40.89 | 32.70 | 0.00 | - | |
EY | 2.42 | 3.26 | 3.87 | 6.68 | 2.49 | 2.45 | 3.06 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | - | |
P/NAPS | 1.78 | 1.78 | 1.78 | 1.81 | 2.58 | 4.25 | 4.50 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
my pocket is full of cash, want buy wat also my call, not like vege who keep lure ppl to buy at high.. haha. last month busy with ecoworld, no time entertain you. haha, my money my way, I m very happy to earn money. not like someone @YOLO keep talk cock, stuck in the counter and red eye watching people earning money
2024-08-01 18:11
Haiz...low cheap human.in the world.
Last month said ur friends hold 5 m
Pui !!.
5 million hair of ur wife only got !!.
Again .
Also who like to copy someone words.
That why this kind of human.
Better eat ur wife.s.ht better
2024-08-01 21:31
Walao.
Well done ecowrld ??
Ecoworld only ??..
Hahahhaha.
Don't bull ..your non sh.t here
Like to showoff
Go see gamuda .
How much they gain only
Talk sh..t with me
1000 lot or 500 lots enough for u??
I sell to u ..u want ??
2024-08-01 21:33
Other said .
In hokkien
Kiang jiu ho
Mang kee Kiang!!
Understand or not.
Don't come out say .
Rubbish thing .
Like to show off
2024-08-01 21:35
Laugh die me..
Eco only earn a little shi..t of .
30 sen u feel so much better liao huh ??
Omg ur standard is so cheap and low.
Go see gamuda .
If someone Earn 2 ringgit how they will feel like ??
2024-08-01 21:41
ok lo, i deal within 1 month earn 30sen, is good enough for me. @YOLO you so rich, just keep your paper on hand lo... no right or wrong, but now i can go holiday with family in Europe, not like you, keep working for financial freedom then... ok la, lazy argue with you, wanna enjoy my holiday liao... back next month... bye
2024-08-02 12:21
@YOLO crying at the Conner? not dare shout out loud adi? please la.... I exist at good possition, now just keep my cash and collect cheap cheap stock and also enjoy my holiday...
2024-08-05 12:13
walao , u still alive meh? i tot u crashing the sky, thx god who save u once again,
u this kinds of brainless ppl , go disappear better
when the share down only come out ,
and a blind man who dont know every country of share crashing also
2024-08-05 12:37
cakap tak akan keluar comment here,
said yourself so noble , no eye in this counter, but now why ur a s s is here?/
that why i say, u this kind of man , or dog ?//
better clashing it
2024-08-05 12:39
anyway u sapu , everyone also sapu , see today volume , if got ball dont sapu !!,
u say this stock is shit
2024-08-05 12:43
MANA ko , dah sapu kuat kah ?
maruah ko ,
here this condemn this share
there keep buying !!!
2024-08-05 15:18
@YOLO, wait below 0.15, this time market really big bubble, now bursting... you dare you collect more, go catch the falling knife. Do some research la, @YOLO, the war and japan yen is now leading the crisis... you wont be survived sooner, no need curse me.... hahaha
2024-08-05 18:10
Aiyo.
U stil alive yaa?.
Means now u advice ppl dare to collect more .?
What u just said just now ..?.
Collect cheap cheap?
Seriously.
U really look like a dog ..
2024-08-05 22:56
Say something .
Like never using ur brain !!.
That why ur standard always
Earnings from those ecowlrd and no guarantee stock !!
2024-08-05 22:58
some dog is lansi,
earn a bit like richer than uncle kouk !!
but today here gainning terus disappear
that why dog life
2024-08-06 17:21
OMG, you still hold? no hope, the company depend on dyson, now dyson fleet away... so you can imagine what will happen
3 weeks ago
Well, this is Aimflex counter. If u have patience, wait for 0.08. Then when it go up, just let go at 10.18. Then dont come back to this counter. Wasting effot. As long as Laubecca still there, they enjoy their salary, while you sweat and sleepless nights. I langsong no touch, just see how many people being play out.
1 week ago
YOLOorLOL
I am waiting for u long long time moon ..
Omg .and u gonna to mention..
Who was the vegetable above??
Is that your brainless.friends u mention????..
I stil recall u said it your friend
5 million unit sh** t share in it
Am I wrong haiz
2024-08-01 16:46