KLSE (MYR): NESTCON (0235)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.385
Today's Change
0.00 (0.00%)
Day's Change
0.38 - 0.385
Trading Volume
20,100
Market Cap
275 Million
NOSH
715 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
28-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
20.47% | 44.67%
Revenue | NP to SH
870,009.000 | 5,140.000
RPS | P/RPS
121.73 Cent | 0.32
EPS | P/E | EY
0.72 Cent | 53.53 | 1.87%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 1.94
QoQ | YoY
12.89% | 128.47%
NP Margin | ROE
0.75% | 3.63%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
775,146.000 | 3,493.000
RPS | P/RPS
108.46 Cent | 0.35
EPS | P/E | EY
0.49 Cent | 78.77 | 1.27%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.18 | 2.12
YoY
122.76%
NP Margin | ROE
0.50% | 2.70%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
851,068.000 | 6,958.000
RPS | P/RPS
119.08 Cent | 0.32
EPS | P/E | EY
0.97 Cent | 39.55 | 2.53%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
10.23% | 89.9%
NP Margin | ROE
0.98% | 4.91%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 851,068 | 870,009 | 775,146 | 461,518 | 358,261 | 344,479 | 31.04% | |
PBT | 11,764 | 9,124 | 5,368 | -18,674 | 12,803 | 19,211 | -34.62% | |
Tax | -3,428 | -2,561 | -1,466 | 3,114 | -592 | -4,910 | -33.16% | |
NP | 8,336 | 6,563 | 3,902 | -15,560 | 12,211 | 14,301 | -35.14% | |
- | ||||||||
NP to SH | 6,958 | 5,140 | 3,493 | -15,348 | 12,211 | 14,301 | -37.49% | |
- | ||||||||
Tax Rate | 29.14% | 28.07% | 27.31% | - | 4.62% | 25.56% | - | |
Total Cost | 842,732 | 863,446 | 771,244 | 477,078 | 346,050 | 330,178 | 32.68% | |
- | ||||||||
Net Worth | 141,640 | 141,640 | 129,593 | 120,432 | 128,764 | 53,145 | 34.59% |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 141,640 | 141,640 | 129,593 | 120,432 | 128,764 | 53,145 | 34.59% | |
NOSH | 708,204 | 708,204 | 682,072 | 669,072 | 643,822 | 483,141 | 12.18% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 0.98% | 0.75% | 0.50% | -3.37% | 3.41% | 4.15% | - | |
ROE | 4.91% | 3.63% | 2.70% | -12.74% | 9.48% | 26.91% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 120.17 | 122.85 | 113.65 | 68.98 | 55.65 | 71.30 | 16.81% | |
EPS | 0.98 | 0.73 | 0.51 | -2.29 | 1.90 | 2.96 | -44.35% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.19 | 0.18 | 0.20 | 0.11 | 19.98% |
Adjusted Per Share Value based on latest NOSH - 708,204 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 119.08 | 121.73 | 108.46 | 64.57 | 50.13 | 48.20 | 31.04% | |
EPS | 0.97 | 0.72 | 0.49 | -2.15 | 1.71 | 2.00 | -37.42% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1982 | 0.1982 | 0.1813 | 0.1685 | 0.1802 | 0.0744 | 34.56% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | |
Price | 0.425 | 0.425 | 0.375 | 0.445 | 0.39 | 0.00 | - | |
P/RPS | 0.35 | 0.35 | 0.33 | 0.65 | 0.70 | 0.00 | - | |
P/EPS | 43.26 | 58.56 | 73.23 | -19.40 | 20.56 | 0.00 | - | |
EY | 2.31 | 1.71 | 1.37 | -5.15 | 4.86 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.13 | 2.13 | 1.97 | 2.47 | 1.95 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 28/02/24 | 27/02/23 | 28/02/22 | - | - | |
Price | 0.425 | 0.425 | 0.34 | 0.455 | 0.565 | 0.00 | - | |
P/RPS | 0.35 | 0.35 | 0.30 | 0.66 | 1.02 | 0.00 | - | |
P/EPS | 43.26 | 58.56 | 66.39 | -19.84 | 29.79 | 0.00 | - | |
EY | 2.31 | 1.71 | 1.51 | -5.04 | 3.36 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.13 | 2.13 | 1.79 | 2.53 | 2.83 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Guys, I found another good company apart from Nestcon. Come join the ride.
Securemetric. Undervalued company with 30% cash yield. Revenue beginning to pick up slowly in the past 2 quarters although it is still lost making. Fundamentally is healthy and the digital banking license could be a boost for their domestic business. They are one of the top saas service providers for the financial cybersecurity.
For traders, candlestick is also breaking up to 0.11, close above the resistant of 0.105. Next immediate resistant at 0.12, which I believe it will break up.
For long term investors, sky is the limit for long term given that the potential of getting new contracts is huge as corporates go digitisation. The company has been very quiet although they started showing growth recent quarters but we could hardly see any announcement or news coverage on this stock.
What if I'm wrong?
Well, 0.11 is one of the lowest possible entry. Buy low sell high won't go wrong. They just need a catalyst to spark.
Buy now! For this thing can go parabolic.
Let's join the ride in Securemetric.
2022-03-29 06:24
https://klse.i3investor.com/web/staticfile/view/456025
Profit guaranteed of 2m each year!!
2022-04-03 23:05
https://klse.i3investor.com/web/announcement/detail/1693586
Nenggiri contract for RM91,183,810.96! Woohoo!
2022-05-30 17:36
closed today at 0.47 cents. Watch this Nestcon properly for the coming one month
2022-05-31 17:41
Pinky, No lah . Nestcon I have been following since iPO , got a bit.
2022-06-01 07:17
Bearish for Construction Sector now, but i would not go with that counter on Bullish
2022-06-01 07:21
https://www.thestar.com.my/business/business-news/2023/01/10/nestcon-bags-rm200mil-construction-contract
Nestcon Bhd has accepted a letter of award worth RM200mil from Armada Istimewa Sdn Bhd for the development of a mixed commercial development in Kuala Lumpur.
2023-01-10 18:51
Pinky
Luckily I ran away dah
2022-03-08 15:20