KLSE (MYR): POLYMER (03007)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.20
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
93 Million
NOSH
463 Million
Latest Quarter
30-Sep-2020 [#2]
Announcement Date
30-Nov-2020
Next Quarter
31-Dec-2020
Est. Ann. Date
28-Feb-2021
Est. Ann. Due Date
01-Mar-2021
QoQ | YoY
-45.13% | -61.14%
Revenue | NP to SH
57,066.000 | 4,598.000
RPS | P/RPS
12.33 Cent | 1.62
EPS | P/E | EY
0.99 Cent | 20.13 | 4.97%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
7.30 | 0.03
QoQ | YoY
-70.32% | -66.18%
NP Margin | ROE
8.06% | 0.14%
F.Y. | Ann. Date
30-Sep-2020 | 30-Nov-2020
Latest Audited Result
30-Sep-2019
Announcement Date
12-Feb-2020
Next Audited Result
30-Sep-2020
Est. Ann. Date
12-Feb-2021
Est. Ann. Due Date
29-Mar-2021
Revenue | NP to SH
57,066.000 | 4,598.000
RPS | P/RPS
12.33 Cent | 1.62
EPS | P/E | EY
0.99 Cent | 20.13 | 4.97%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
7.30 | 0.03
YoY
-52.06%
NP Margin | ROE
8.06% | 0.14%
F.Y. | Ann. Date
30-Sep-2020 | 30-Nov-2020
Revenue | NP to SH
57,066.000 | 4,598.000
RPS | P/RPS
12.33 Cent | 1.62
EPS | P/E | EY
0.99 Cent | 20.13 | 4.97%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-22.57% | -52.06%
NP Margin | ROE
8.06% | 0.14%
F.Y. | Ann. Date
30-Sep-2020 | 30-Nov-2020
Last 10 FY Result | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 57,066 | 57,066 | 57,066 | 71,711 | 47,798 | 0 | - | |
PBT | 5,373 | 5,373 | 5,373 | 10,812 | 5,419 | 0 | - | |
Tax | -771 | -771 | -771 | -1,241 | -1,415 | 0 | - | |
NP | 4,602 | 4,602 | 4,602 | 9,571 | 4,004 | 0 | - | |
- | ||||||||
NP to SH | 4,598 | 4,598 | 4,598 | 9,591 | 4,004 | 0 | - | |
- | ||||||||
Tax Rate | 14.35% | 14.35% | 14.35% | 11.48% | 26.11% | - | - | |
Total Cost | 52,464 | 52,464 | 52,464 | 62,140 | 43,794 | 0 | - | |
- | ||||||||
Net Worth | 3,378,836 | 3,378,836 | 3,378,836 | 29,622 | 20,597 | 0 | - |
Equity | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 3,378,836 | 3,378,836 | 3,378,836 | 29,622 | 20,597 | 0 | - | |
NOSH | 462,854 | 462,854 | 462,854 | 462,854 | 462,854 | 0 | - |
Ratio Analysis | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 8.06% | 8.06% | 8.06% | 13.35% | 8.38% | 0.00% | - | |
ROE | 0.14% | 0.14% | 0.14% | 32.38% | 19.44% | 0.00% | - |
Per Share | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 12.33 | 12.33 | 12.33 | 15.49 | 10.33 | 0.00 | - | |
EPS | 0.99 | 0.99 | 0.99 | 2.07 | 0.87 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.32 | 0.20 | 0.00 | - | |
NAPS | 7.30 | 7.30 | 7.30 | 0.064 | 0.0445 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 462,854 | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 12.33 | 12.33 | 12.33 | 15.49 | 10.33 | 0.00 | - | |
EPS | 0.99 | 0.99 | 0.99 | 2.07 | 0.87 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.32 | 0.20 | 0.00 | - | |
NAPS | 7.30 | 7.30 | 7.30 | 0.064 | 0.0445 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/09/20 | 30/09/20 | 30/09/20 | 30/09/19 | 28/09/18 | - | - | |
Price | 0.20 | 0.20 | 0.20 | 0.17 | 0.17 | 0.00 | - | |
P/RPS | 1.62 | 1.62 | 1.62 | 1.10 | 1.65 | 0.00 | - | |
P/EPS | 20.13 | 20.13 | 20.13 | 8.20 | 19.65 | 0.00 | - | |
EY | 4.97 | 4.97 | 4.97 | 12.19 | 5.09 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 1.88 | 1.18 | 0.00 | - | |
P/NAPS | 0.03 | 0.03 | 0.03 | 2.66 | 3.82 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/11/20 | 30/11/20 | 30/11/20 | 25/11/19 | 29/11/18 | - | - | |
Price | 0.20 | 0.20 | 0.20 | 0.17 | 0.17 | 0.00 | - | |
P/RPS | 1.62 | 1.62 | 1.62 | 1.10 | 1.65 | 0.00 | - | |
P/EPS | 20.13 | 20.13 | 20.13 | 8.20 | 19.65 | 0.00 | - | |
EY | 4.97 | 4.97 | 4.97 | 12.19 | 5.09 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 1.88 | 1.18 | 0.00 | - | |
P/NAPS | 0.03 | 0.03 | 0.03 | 2.66 | 3.82 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Abu Al Zahra
Waaa no comment. This stock fundamental look good
2019-12-02 23:26