KLSE (MYR): KITACON (5310)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.73
Today's Change
+0.005 (0.69%)
Day's Change
0.72 - 0.73
Trading Volume
100,000
Market Cap
365 Million
NOSH
500 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
27-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
21-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
11.67% | 39.14%
Revenue | NP to SH
900,595.000 | 40,654.000
RPS | P/RPS
180.12 Cent | 0.41
EPS | P/E | EY
8.13 Cent | 8.98 | 11.14%
DPS | DY | Payout %
2.00 Cent | 2.74% | 24.60%
NAPS | P/NAPS
0.63 | 1.16
QoQ | YoY
9.61% | 16.43%
NP Margin | ROE
4.51% | 12.91%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
780,875.000 | 36,369.000
RPS | P/RPS
156.18 Cent | 0.47
EPS | P/E | EY
7.27 Cent | 10.04 | 9.96%
DPS | DY | Payout %
2.00 Cent | 2.74% | 27.50%
NAPS | P/NAPS
0.59 | 1.24
YoY
-13.16%
NP Margin | ROE
4.66% | 12.33%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
944,596.000 | 48,044.000
RPS | P/RPS
188.92 Cent | 0.39
EPS | P/E | EY
9.60 Cent | 7.60 | 13.16%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
5.83% | 21.72%
NP Margin | ROE
5.09% | 15.25%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 944,596 | 900,595 | 780,875 | 488,467 | 0 | - | |
PBT | 64,564 | 54,310 | 48,074 | 55,327 | 0 | - | |
Tax | -16,520 | -13,656 | -11,705 | -13,448 | 0 | - | |
NP | 48,044 | 40,654 | 36,369 | 41,879 | 0 | - | |
- | |||||||
NP to SH | 48,044 | 40,654 | 36,369 | 41,879 | 0 | - | |
- | |||||||
Tax Rate | 25.59% | 25.14% | 24.35% | 24.31% | - | - | |
Total Cost | 896,552 | 859,941 | 744,506 | 446,588 | 0 | - | |
- | |||||||
Net Worth | 314,999 | 314,999 | 294,999 | 215,000 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 314,999 | 314,999 | 294,999 | 215,000 | 0 | - | |
NOSH | 500,000 | 500,000 | 500,000 | 500,000 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 5.09% | 4.51% | 4.66% | 8.57% | 0.00% | - | |
ROE | 15.25% | 12.91% | 12.33% | 19.48% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 188.92 | 180.12 | 156.18 | 97.69 | 0.00 | - | |
EPS | 9.60 | 8.13 | 7.27 | 8.38 | 0.00 | - | |
DPS | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | - | |
NAPS | 0.63 | 0.63 | 0.59 | 0.43 | 0.37 | 26.27% |
Adjusted Per Share Value based on latest NOSH - 500,000 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 188.92 | 180.12 | 156.18 | 97.69 | 0.00 | - | |
EPS | 9.60 | 8.13 | 7.27 | 8.38 | 0.00 | - | |
DPS | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | - | |
NAPS | 0.63 | 0.63 | 0.59 | 0.43 | 0.37 | 26.27% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | - | - | - | |
Price | 0.705 | 0.705 | 0.65 | 0.00 | 0.00 | - | |
P/RPS | 0.37 | 0.39 | 0.42 | 0.00 | 0.00 | - | |
P/EPS | 7.34 | 8.67 | 8.94 | 0.00 | 0.00 | - | |
EY | 13.63 | 11.53 | 11.19 | 0.00 | 0.00 | - | |
DY | 2.84 | 2.84 | 3.08 | 0.00 | 0.00 | - | |
P/NAPS | 1.12 | 1.12 | 1.10 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 27/08/24 | 27/08/24 | 28/02/24 | 21/02/23 | - | - | |
Price | 0.725 | 0.725 | 0.60 | 0.645 | 0.00 | - | |
P/RPS | 0.38 | 0.40 | 0.38 | 0.66 | 0.00 | - | |
P/EPS | 7.55 | 8.92 | 8.25 | 7.70 | 0.00 | - | |
EY | 13.25 | 11.21 | 12.12 | 12.99 | 0.00 | - | |
DY | 2.76 | 2.76 | 3.33 | 0.00 | 0.00 | - | |
P/NAPS | 1.15 | 1.15 | 1.02 | 1.50 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Kitacon very very good lah
kasi u untung on the 1st & 2nd day better than Swift, Sen heng,
Unique, SNS & many more
2023-01-20 17:03
Why logically thinking founder choose Kumpulan / Group Kita Con as a LUCKY NAME??? lol
2023-01-21 08:37
Wherever you go, may success and good fortune always be with you. I’m wishing you a prosperous Rabbit year!
2023-01-21 13:52
Hari Hari Con Con , siapa belum beli ? hahaha mari marilah beli beli, hahaha
2023-02-09 14:38
Buy call kitacon 65 cents
Tp 75 above
Cut loss if below 58 cents
23/2/23 8.12pm
2023-02-23 20:12
kitacon pun nampak macam nak join sekali buat breakout ! setup dah cantik , operator besok jangan lupa buat breakout 0.670 hijau limit up !
2023-08-17 17:07
It is a con company... Since IPO already underperformed until now...only amateur people will invest into this company
2023-09-17 13:07
Company already forewarned investors with their company name.
Later, don't cry!
2024-02-28 18:54
Kitacon unit awarded RM111.23mil building job
http://www.thestar.com.my/business/business-news/2024/08/12/kitacon-unit-awarded-rm11123mil-building-job
2024-08-12 17:30
by2mie
today drop 0.650
2023-01-20 11:50