KLSE (MYR): KITACON (5310)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.735
Today's Change
-0.02 (2.65%)
Day's Change
0.735 - 0.755
Trading Volume
212,500
Market Cap
367 Million
NOSH
500 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
26-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
11.60% | 92.19%
Revenue | NP to SH
929,095.000 | 47,438.000
RPS | P/RPS
185.91 Cent | 0.40
EPS | P/E | EY
9.49 Cent | 7.74 | 12.91%
DPS | DY | Payout %
3.00 Cent | 4.08% | 31.62%
NAPS | P/NAPS
0.65 | 1.13
QoQ | YoY
16.69% | 40.57%
NP Margin | ROE
5.11% | 14.60%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
780,875.000 | 36,369.000
RPS | P/RPS
156.25 Cent | 0.47
EPS | P/E | EY
7.28 Cent | 10.10 | 9.90%
DPS | DY | Payout %
2.00 Cent | 2.72% | 27.50%
NAPS | P/NAPS
0.59 | 1.25
YoY
-13.16%
NP Margin | ROE
4.66% | 12.33%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
959,905.333 | 50,886.666
RPS | P/RPS
192.08 Cent | 0.38
EPS | P/E | EY
10.18 Cent | 7.22 | 13.85%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
5.92% | 40.85%
NP Margin | ROE
5.30% | 15.65%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 959,905 | 929,095 | 780,875 | 488,467 | 0 | - | |
PBT | 67,997 | 63,237 | 48,074 | 55,327 | 0 | - | |
Tax | -17,110 | -15,799 | -11,705 | -13,448 | 0 | - | |
NP | 50,886 | 47,438 | 36,369 | 41,879 | 0 | - | |
- | |||||||
NP to SH | 50,886 | 47,438 | 36,369 | 41,879 | 0 | - | |
- | |||||||
Tax Rate | 25.16% | 24.98% | 24.35% | 24.31% | - | - | |
Total Cost | 909,018 | 881,657 | 744,506 | 446,588 | 0 | - | |
- | |||||||
Net Worth | 325,127 | 324,839 | 294,999 | 215,000 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 325,127 | 324,839 | 294,999 | 215,000 | 0 | - | |
NOSH | 500,196 | 499,752 | 500,000 | 500,000 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 5.30% | 5.11% | 4.66% | 8.57% | 0.00% | - | |
ROE | 15.65% | 14.60% | 12.33% | 19.48% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 191.91 | 185.91 | 156.18 | 97.69 | 0.00 | - | |
EPS | 10.17 | 9.49 | 7.27 | 8.38 | 0.00 | - | |
DPS | 2.67 | 3.00 | 2.00 | 0.00 | 0.00 | - | |
NAPS | 0.65 | 0.65 | 0.59 | 0.43 | 0.37 | 26.27% |
Adjusted Per Share Value based on latest NOSH - 500,196 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 192.08 | 185.91 | 156.25 | 97.74 | 0.00 | - | |
EPS | 10.18 | 9.49 | 7.28 | 8.38 | 0.00 | - | |
DPS | 2.67 | 3.00 | 2.00 | 0.00 | 0.00 | - | |
NAPS | 0.6506 | 0.65 | 0.5903 | 0.4302 | 0.37 | 26.30% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | - | - | - | |
Price | 0.77 | 0.77 | 0.65 | 0.00 | 0.00 | - | |
P/RPS | 0.40 | 0.41 | 0.42 | 0.00 | 0.00 | - | |
P/EPS | 7.57 | 8.11 | 8.94 | 0.00 | 0.00 | - | |
EY | 13.21 | 12.33 | 11.19 | 0.00 | 0.00 | - | |
DY | 3.46 | 3.90 | 3.08 | 0.00 | 0.00 | - | |
P/NAPS | 1.18 | 1.18 | 1.10 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 26/11/24 | 26/11/24 | 28/02/24 | 21/02/23 | - | - | |
Price | 0.72 | 0.72 | 0.60 | 0.645 | 0.00 | - | |
P/RPS | 0.38 | 0.39 | 0.38 | 0.66 | 0.00 | - | |
P/EPS | 7.08 | 7.59 | 8.25 | 7.70 | 0.00 | - | |
EY | 14.13 | 13.18 | 12.12 | 12.99 | 0.00 | - | |
DY | 3.70 | 4.17 | 3.33 | 0.00 | 0.00 | - | |
P/NAPS | 1.11 | 1.11 | 1.02 | 1.50 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Kitacon very very good lah
kasi u untung on the 1st & 2nd day better than Swift, Sen heng,
Unique, SNS & many more
2023-01-20 17:03
Why logically thinking founder choose Kumpulan / Group Kita Con as a LUCKY NAME??? lol
2023-01-21 08:37
Wherever you go, may success and good fortune always be with you. I’m wishing you a prosperous Rabbit year!
2023-01-21 13:52
Hari Hari Con Con , siapa belum beli ? hahaha mari marilah beli beli, hahaha
2023-02-09 14:38
Buy call kitacon 65 cents
Tp 75 above
Cut loss if below 58 cents
23/2/23 8.12pm
2023-02-23 20:12
kitacon pun nampak macam nak join sekali buat breakout ! setup dah cantik , operator besok jangan lupa buat breakout 0.670 hijau limit up !
2023-08-17 17:07
It is a con company... Since IPO already underperformed until now...only amateur people will invest into this company
2023-09-17 13:07
Company already forewarned investors with their company name.
Later, don't cry!
2024-02-28 18:54
Kitacon unit awarded RM111.23mil building job
http://www.thestar.com.my/business/business-news/2024/08/12/kitacon-unit-awarded-rm11123mil-building-job
2024-08-12 17:30
by2mie
today drop 0.650
2023-01-20 11:50