Dear valued members,
AYS VENTURES BERHAD (5021) Intrinsic Value calculation | ||||
KLSE stock selection criteria | ||||
EBIT growth (%) | >10% | 123.14% | ||
EPS growth (%) | >10% | 205.76% | ||
PER | <10 | 4.39 | ||
Description | Financial Year End : 31/03/2022 | |||
Year | STD | 2021 | 2022 Q1 | Growth |
Stock name | AYS | AYS | ||
Share price | 0.67 | 0.67 | ||
No. of shares | 380,420 | 380,420 | ||
Market cap | 254,881 | 254,881 | ||
Sales | 753,658 | 908,923 | 20.60% | |
Net profit | 19,004 | 58,107 | 205.76% | |
EBIT | 41,726 | 93,109 | 123.14% | |
EBIT Margin | 5.5% | 10.2% | 85.03% | |
Interest Cost | 12,802 | 11,097 | -13.32% | |
Interest Coverage | >9 | 3.259 | 8.390 | 157.43% |
EPS | 0.050 | 0.153 | 205.76% | |
P/E | <=10 | 13.41 | 4.39 | -67.29% |
Current Assets | 573,656 | 631,537 | 10.09% | |
Total Asset | 707,311 | 764,229 | 8.05% | |
Equity | 277,462 | 309,906 | 11.69% | |
Current Laibilities | 393,094 | 411,793 | 4.76% | |
Total liabilities | 428,689 | 447,367 | 4.36% | |
Property, plant and equipment | 82,099 | 81,497 | -0.73% | |
Stocks | 278,048 | 311,613 | 12.07% | |
Receivables | 238,639 | 283,421 | 18.77% | |
Payables | 93,983 | 118,998 | 26.62% | |
Current Ratio | >1.8 | 1.46 | 1.53 | 5.09% |
Quick Ratio | >1.4 | 0.75 | 0.78 | 3.31% |
Borrowings | 308,163 | 315,234 | 2.29% | |
Minority interest | 1,160 | 6,956 | 499.66% | |
Cash & Securities | 31,483 | 36,503 | 15.95% | |
Cash per share | 0.08 | 0.10 | 15.95% | |
Net Debt | 276,680 | 278,731 | 0.74% | |
EV = Market Cap + Mi + Borrowings - Excess Cash | 532,721 | 540,568 | 1.47% | |
EV/EBIT | <8.0 | 12.77 | 5.81 | -54.53% |
Earnings Yield | >12% | 7.83% | 17.22% | 119.90% |
NTA | 0.73 | 0.81 | 10.96% | |
Change in inventories | (+) Decrease | 58,020 | 47,585 | -17.99% |
Change in receivables | (+) Decrease | -33,625 | -103,742 | 208.53% |
Change in payables | (+) Increase | -16,198 | 26,702 | -264.85% |
Cash Flow From Operation (CFFO) | >Net profit | 45,916 | 59,528 | 29.65% |
Free cash flow | >10% sale | 61,094 | 59,656 | -2.35% |
Proceeds from borrowings | 15,419 | 6,909 | -55.19% | |
Repayment of borrowings | -74,808 | -74,808 | 0.00% | |
Dividend (cent) | 0.00 | 1.50 | ||
Dividend Yield | 0.0% | 2.2% | ||
Net profit margin (N.profit/sales) | >8% | 2.52% | 6.39% | 153.53% |
Asset turnover (sales/t.asset) | >0.5 | 1.07 | 1.19 | 11.62% |
Financial leverage (Total asset/equity) | <2.0 | 2.55 | 2.47 | -3.26% |
ROE | >10% | 6.85% | 18.75% | 173.75% |
Price/Book Value | <1.5 | 0.92 | 0.82 | -10.47% |
Method 1 | ||||
Target price (EV/EBIT=12) | 0.59 | 2.19 | ||
Current Price | 0.67 | 0.67 | ||
Margin of Safety | -14.36% | 69.35% | ||
Potential gain | -12.56% | 226.28% | ||
Method 2 | ||||
EPS | 0.153 | |||
EPS growth rate | 2.06 | |||
EPS(8.5+2(EPS growth rate)) | 1.93 | |||
Current Price | 0.67 | |||
Margin of Safety | 65.23% | |||
Potential gain | 187.60% | |||
Method 3 | ||||
(22.5*EPS*Book value per share)^0.5 | ||||
EPS | 0.05 | 0.15 | ||
Total equity | 277462 | 309906 | ||
Number of shares | 380420 | 380420 | ||
(22.5*EPS*Total Equity/share)^0.5 | 0.91 | 1.67 | ||
Current price | 0.67 | 0.67 | ||
Margin of Safety | 26.00% | 59.96% | ||
Potential gain | 35.14% | 149.74% | ||
Checklist | STD | Actual | Remarks | |
PE Ratio | <=10 ; ≠ -ve | 4.39 | Good | |
ROIC (Equity) | >12% | 15.82% | Good | |
ROIC (Asset) | >12% | 16.70% | Good | |
ROE | >10% | 18.75% | Good | |
CFFO > 50% Net Profit | > 29054 | 59,528 | Good | |
Price to CFFO | <=15 ; ≠ -ve | 4.28 | Good | |
Free Cash Flow > 30% Net Profit | > 17432 | 59,656 | Good | |
Price to Free Cash Flow | <=20 ; ≠ -ve | 4.27 | Good | |
Cash Yield | >4% | 23.41% | Good | |
EV/EBIT | <8.0 | 5.81 | Good | |
Earnings Yield | >12% | 17.22% | Good | |
Price / Book Value | <1.5 | 0.82 | Good | |
Debt to Equity - (T.debt/T.equity) | <=0.5 - 1 | 1.44 | Bad | |
Net Debt to Equity | <=0.5 - 0.8 | 0.90 | OK | |
Net Profit Margin (N.profit/Sales) | >8% | 6.39% | Bad | |
Asset Turnover (Sales/T.asset) | >0.5 | 1.19 | Good | |
Financial Leverage (Total asset/Equity) | <2.0 | 2.47 | OK | |
Interest Coverage | >9 | 8.39 | OK | |
Current Ratio | >1.8 | 1.53 | OK | |
Quick Ratio | >1.4 | 0.78 | Bad | |
Current | Target | Gain % | ||
Actual Price | 0.67 | 1.67 | 150 |
Chart | Stock Name | Last | Change | Volume |
---|
Created by OTB | Mar 04, 2020
sensonic
WELL SAID,I WILL INVEST 1 MIL ON IT.
2022-02-03 23:47