Jan-17 | |
Numbers of stocks | 14 |
Share Sold | Notion @ 0.80 (part) |
Share Bought | None |
Overall 2017 | |
Portfolio ReturnJan17 | 10.39% |
KLCI Return Jan17 | 1.82% |
Portfolio Return YTD17 | 10.39% |
KLCI Return YTD17 | 1.82% |
Portfolio @ End of Jan 2017
Stocks | Avg | Dec16 | Jan17 | Div 17 | Jan17% | Overall% |
STOCK X | ||||||
AWC | 0.375 | 0.945 | 1.07 | 13.2 | 285.3 | |
BAUTO | 1.92 | 2.13 | 2.10 | 2.75 | -0.1 | 9.4 |
COMPLETE | 0.765 | 0.660 | 0.680 | 3.0 | -11.1 | |
GESHEN | 1.65 | 1.54 | 2.00 | 29.9 | 21.2 | |
GTRONIC | 2.43 | 3.48 | 4.15 | 19.3 | 70.8 | |
HEVEA | 0.775 | 1.50 | 1.46 | -2.7 | 88.4 | |
INARI | *0.33 | 3.32 | 1.78 | 7.2 | 439.4 | |
INARI-WB | n/a | 1.66 | 0.98 | 18.1 | n/a | |
KESM | 4.42 | 9.85 | 10.20 | 3.0 | 3.9 | 130.8 |
LATITUD | 2.09 | 4.90 | 5.33 | 8.8 | 155.0 | |
LEONFB | 0.505 | 0.465 | 0.500 | 7.5 | -1.0 | |
MATRIX | 1.77 | 2.42 | 2.41 | -0.4 | 36.2 | |
MATRIX-WA | n/a | 0.390 | 0.380 | -2.6 | n/a | |
NOTION | 0.40 | 0.455 | 0.820 | 80.2 | 105.0 | |
SCIENTEX | 2.735 | 6.70 | 6.99 | 4.3 | 155.6 |
Comment:
- Portfolio made a good start in 2017 with a 10.4% gain in January, as a result of small bull run in Bursa
- No transaction done
- Dividends ex-ed for BAuto (2.75sen) & KESM (3sen) in Jan17
- Bonus issue 1:1 ex-ed for Inari
- Notion's share price jumped 80% in Jan17 due to brighter prospect ahead
- Notion becomes the 10th stock in my portfolio since mid-2013 to ever break 100% gain mark, after Tambun, Inari, Gtronic, Latitude, Geshen, HHGroup, Hevea, Scientex & AWC.
- Sell to raise cash
eyewitness
Very good portfolio.
2017-02-27 11:07