[HENGYUAN] QoQ Cumulative Quarter Result on 30-Sep-2006 [#3]

Announcement Date
23-Nov-2006
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2006
Quarter
30-Sep-2006 [#3]
Profit Trend
QoQ- 35.24%
YoY- -39.4%
View:
Show?
Cumulative Result
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Revenue 5,075,767 2,191,049 10,886,840 8,421,313 5,381,067 2,482,500 9,695,133 -35.11%
PBT 422,490 190,553 325,385 360,844 266,978 59,508 681,922 -27.38%
Tax -116,740 -53,187 -67,168 -101,685 -75,350 -13,703 -159,790 -18.92%
NP 305,750 137,366 258,217 259,159 191,628 45,805 522,132 -30.07%
-
NP to SH 305,750 137,366 258,217 259,159 191,628 45,805 522,132 -30.07%
-
Tax Rate 27.63% 27.91% 20.64% 28.18% 28.22% 23.03% 23.43% -
Total Cost 4,770,017 2,053,683 10,628,623 8,162,154 5,189,439 2,436,695 9,173,001 -35.41%
-
Net Worth 2,162,269 2,077,109 1,939,734 1,940,647 1,942,228 1,964,755 1,919,234 8.29%
Dividend
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Div 59,998 - 2,699 155,993 155,990 59,993 300,006 -65.90%
Div Payout % 19.62% - 1.05% 60.19% 81.40% 130.98% 57.46% -
Equity
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Net Worth 2,162,269 2,077,109 1,939,734 1,940,647 1,942,228 1,964,755 1,919,234 8.29%
NOSH 299,990 299,991 299,989 299,987 299,981 299,967 300,006 -0.00%
Ratio Analysis
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
NP Margin 6.02% 6.27% 2.37% 3.08% 3.56% 1.85% 5.39% -
ROE 14.14% 6.61% 13.31% 13.35% 9.87% 2.33% 27.21% -
Per Share
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
RPS 1,691.98 730.37 3,629.07 2,807.22 1,793.80 827.59 3,231.64 -35.11%
EPS 101.92 45.79 86.07 86.39 63.88 15.27 174.04 -30.07%
DPS 20.00 0.00 0.90 52.00 52.00 20.00 100.00 -65.90%
NAPS 7.2078 6.9239 6.466 6.4691 6.4745 6.5499 6.3973 8.30%
Adjusted Per Share Value based on latest NOSH - 300,004
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
RPS 1,691.92 730.35 3,628.95 2,807.10 1,793.69 827.50 3,231.71 -35.11%
EPS 101.92 45.79 86.07 86.39 63.88 15.27 174.04 -30.07%
DPS 20.00 0.00 0.90 52.00 52.00 20.00 100.00 -65.90%
NAPS 7.2076 6.9237 6.4658 6.4688 6.4741 6.5492 6.3974 8.29%
Price Multiplier on Financial Quarter End Date
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Date 29/06/07 30/03/07 29/12/06 29/09/06 30/06/06 31/03/06 30/12/05 -
Price 10.40 11.00 10.60 10.30 10.10 10.20 9.75 -
P/RPS 0.61 1.51 0.29 0.37 0.56 1.23 0.30 60.70%
P/EPS 10.20 24.02 12.31 11.92 15.81 66.80 5.60 49.30%
EY 9.80 4.16 8.12 8.39 6.32 1.50 17.85 -33.02%
DY 1.92 0.00 0.08 5.05 5.15 1.96 10.26 -67.38%
P/NAPS 1.44 1.59 1.64 1.59 1.56 1.56 1.52 -3.54%
Price Multiplier on Announcement Date
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Date 13/08/07 07/05/07 28/02/07 23/11/06 17/08/06 18/05/06 06/03/06 -
Price 10.80 10.70 10.20 10.40 10.60 10.60 9.80 -
P/RPS 0.64 1.47 0.28 0.37 0.59 1.28 0.30 65.94%
P/EPS 10.60 23.37 11.85 12.04 16.59 69.42 5.63 52.65%
EY 9.44 4.28 8.44 8.31 6.03 1.44 17.76 -34.45%
DY 1.85 0.00 0.09 5.00 4.91 1.89 10.20 -68.05%
P/NAPS 1.50 1.55 1.58 1.61 1.64 1.62 1.53 -1.31%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment