[HENGYUAN] QoQ TTM Result on 30-Sep-2006 [#3]

Announcement Date
23-Nov-2006
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2006
Quarter
30-Sep-2006 [#3]
Profit Trend
QoQ- -18.87%
YoY- -42.53%
View:
Show?
TTM Result
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Revenue 10,581,540 10,595,389 10,886,840 11,169,981 10,639,978 9,922,657 9,695,133 6.02%
PBT 480,897 456,429 325,384 502,150 615,934 524,585 681,922 -20.82%
Tax -108,559 -106,652 -67,168 -148,477 -179,976 -152,049 -159,789 -22.77%
NP 372,338 349,777 258,216 353,673 435,958 372,536 522,133 -20.23%
-
NP to SH 372,338 349,777 258,216 353,673 435,958 372,536 522,133 -20.23%
-
Tax Rate 22.57% 23.37% 20.64% 29.57% 29.22% 28.98% 23.43% -
Total Cost 10,209,202 10,245,612 10,628,624 10,816,308 10,204,020 9,550,121 9,173,000 7.41%
-
Net Worth 2,162,262 2,077,109 1,919,249 1,940,758 1,942,256 1,964,755 1,919,453 8.28%
Dividend
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Div 61,137 97,135 157,128 156,588 216,587 156,587 126,596 -38.52%
Div Payout % 16.42% 27.77% 60.85% 44.28% 49.68% 42.03% 24.25% -
Equity
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Net Worth 2,162,262 2,077,109 1,919,249 1,940,758 1,942,256 1,964,755 1,919,453 8.28%
NOSH 299,989 299,991 299,971 300,004 299,985 299,967 300,041 -0.01%
Ratio Analysis
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
NP Margin 3.52% 3.30% 2.37% 3.17% 4.10% 3.75% 5.39% -
ROE 17.22% 16.84% 13.45% 18.22% 22.45% 18.96% 27.20% -
Per Share
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
RPS 3,527.31 3,531.90 3,629.29 3,723.27 3,546.83 3,307.91 3,231.27 6.03%
EPS 124.12 116.60 86.08 117.89 145.33 124.19 174.02 -20.22%
DPS 20.38 32.38 52.38 52.20 72.20 52.20 42.20 -38.52%
NAPS 7.2078 6.9239 6.3981 6.4691 6.4745 6.5499 6.3973 8.30%
Adjusted Per Share Value based on latest NOSH - 300,004
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
RPS 3,527.18 3,531.80 3,628.95 3,723.33 3,546.66 3,307.55 3,231.71 6.02%
EPS 124.11 116.59 86.07 117.89 145.32 124.18 174.04 -20.23%
DPS 20.38 32.38 52.38 52.20 72.20 52.20 42.20 -38.52%
NAPS 7.2075 6.9237 6.3975 6.4692 6.4742 6.5492 6.3982 8.28%
Price Multiplier on Financial Quarter End Date
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Date 29/06/07 30/03/07 29/12/06 29/09/06 30/06/06 31/03/06 30/12/05 -
Price 10.40 11.00 10.60 10.30 10.10 10.20 9.75 -
P/RPS 0.29 0.31 0.29 0.28 0.28 0.31 0.30 -2.24%
P/EPS 8.38 9.43 12.31 8.74 6.95 8.21 5.60 30.92%
EY 11.93 10.60 8.12 11.45 14.39 12.18 17.85 -23.61%
DY 1.96 2.94 4.94 5.07 7.15 5.12 4.33 -41.13%
P/NAPS 1.44 1.59 1.66 1.59 1.56 1.56 1.52 -3.54%
Price Multiplier on Announcement Date
30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 31/03/06 31/12/05 CAGR
Date 13/08/07 07/05/07 28/02/07 23/11/06 17/08/06 18/05/06 06/03/06 -
Price 10.80 10.70 10.20 10.40 10.60 10.60 9.80 -
P/RPS 0.31 0.30 0.28 0.28 0.30 0.32 0.30 2.21%
P/EPS 8.70 9.18 11.85 8.82 7.29 8.54 5.63 33.76%
EY 11.49 10.90 8.44 11.34 13.71 11.72 17.76 -25.25%
DY 1.89 3.03 5.14 5.02 6.81 4.92 4.31 -42.36%
P/NAPS 1.50 1.55 1.59 1.61 1.64 1.62 1.53 -1.31%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment