[EVERGRN] QoQ Cumulative Quarter Result on 31-Mar-2007 [#1]

Announcement Date
11-May-2007
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2007
Quarter
31-Mar-2007 [#1]
Profit Trend
QoQ- -52.46%
YoY- 182.38%
View:
Show?
Cumulative Result
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Revenue 731,571 561,686 359,307 166,750 528,105 391,098 253,174 102.48%
PBT 140,726 115,866 78,968 35,433 67,729 48,468 27,425 196.61%
Tax -9,378 -10,691 -8,643 -1,858 -2,542 -2,785 -1,386 256.49%
NP 131,348 105,175 70,325 33,575 65,187 45,683 26,039 193.25%
-
NP to SH 118,656 92,102 60,521 28,390 59,722 42,472 24,173 187.99%
-
Tax Rate 6.66% 9.23% 10.94% 5.24% 3.75% 5.75% 5.05% -
Total Cost 600,223 456,511 288,982 133,175 462,918 345,415 227,135 90.80%
-
Net Worth 537,563 508,744 508,741 470,764 451,132 407,923 398,070 22.10%
Dividend
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Div 33,597 11,998 11,998 4,803 23,996 19,196 9,592 130.11%
Div Payout % 28.32% 13.03% 19.83% 16.92% 40.18% 45.20% 39.68% -
Equity
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Net Worth 537,563 508,744 508,741 470,764 451,132 407,923 398,070 22.10%
NOSH 479,967 479,947 479,944 480,372 479,927 479,909 479,603 0.05%
Ratio Analysis
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
NP Margin 17.95% 18.72% 19.57% 20.13% 12.34% 11.68% 10.29% -
ROE 22.07% 18.10% 11.90% 6.03% 13.24% 10.41% 6.07% -
Per Share
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
RPS 152.42 117.03 74.86 34.71 110.04 81.49 52.79 102.37%
EPS 24.72 19.19 12.61 5.91 12.44 8.85 5.04 187.84%
DPS 7.00 2.50 2.50 1.00 5.00 4.00 2.00 129.99%
NAPS 1.12 1.06 1.06 0.98 0.94 0.85 0.83 22.04%
Adjusted Per Share Value based on latest NOSH - 480,372
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
RPS 86.64 66.52 42.55 19.75 62.54 46.32 29.98 102.49%
EPS 14.05 10.91 7.17 3.36 7.07 5.03 2.86 188.14%
DPS 3.98 1.42 1.42 0.57 2.84 2.27 1.14 129.61%
NAPS 0.6366 0.6025 0.6025 0.5575 0.5342 0.4831 0.4714 22.10%
Price Multiplier on Financial Quarter End Date
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Date 31/12/07 28/09/07 29/06/07 30/03/07 29/12/06 29/09/06 30/06/06 -
Price 1.70 1.84 1.88 1.30 1.22 0.89 0.85 -
P/RPS 1.12 1.57 2.51 3.75 1.11 1.09 1.61 -21.43%
P/EPS 6.88 9.59 14.91 22.00 9.80 10.06 16.86 -44.89%
EY 14.54 10.43 6.71 4.55 10.20 9.94 5.93 81.53%
DY 4.12 1.36 1.33 0.77 4.10 4.49 2.35 45.24%
P/NAPS 1.52 1.74 1.77 1.33 1.30 1.05 1.02 30.37%
Price Multiplier on Announcement Date
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Date 26/02/08 26/11/07 20/08/07 11/05/07 13/02/07 13/11/06 18/08/06 -
Price 1.29 1.68 1.39 1.73 1.19 1.20 0.85 -
P/RPS 0.85 1.44 1.86 4.98 1.08 1.47 1.61 -34.60%
P/EPS 5.22 8.75 11.02 29.27 9.56 13.56 16.86 -54.13%
EY 19.16 11.42 9.07 3.42 10.46 7.38 5.93 118.08%
DY 5.43 1.49 1.80 0.58 4.20 3.33 2.35 74.51%
P/NAPS 1.15 1.58 1.31 1.77 1.27 1.41 1.02 8.30%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment