[VELOCITY] YoY Annualized Quarter Result on 30-Jun-2004 [#2]

Announcement Date
18-Aug-2004
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2004
Quarter
30-Jun-2004 [#2]
Profit Trend
QoQ- -39.97%
YoY- 802.99%
View:
Show?
Annualized Quarter Result
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
Revenue 31,162 33,336 34,688 53,308 4,556 0 -
PBT -4,986 -3,958 -768 4,506 358 0 -
Tax 120 1,170 -54 -1,490 -24 0 -
NP -4,866 -2,788 -822 3,016 334 0 -
-
NP to SH -4,866 -2,788 -822 3,016 334 0 -
-
Tax Rate - - - 33.07% 6.70% - -
Total Cost 36,028 36,124 35,510 50,292 4,222 0 -
-
Net Worth 43,377 45,345 52,382 54,575 8,981 0 -
Dividend
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
Div - - - - - - -
Div Payout % - - - - - - -
Equity
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
Net Worth 43,377 45,345 52,382 54,575 8,981 0 -
NOSH 80,032 80,114 80,588 79,788 14,033 0 -
Ratio Analysis
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
NP Margin -15.62% -8.36% -2.37% 5.66% 7.33% 0.00% -
ROE -11.22% -6.15% -1.57% 5.53% 3.72% 0.00% -
Per Share
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
RPS 38.94 41.61 43.04 66.81 32.46 0.00 -
EPS -6.08 -3.48 -1.02 3.78 2.38 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.542 0.566 0.65 0.684 0.64 0.00 -
Adjusted Per Share Value based on latest NOSH - 78,750
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
RPS 2.32 2.48 2.58 3.96 0.34 0.00 -
EPS -0.36 -0.21 -0.06 0.22 0.02 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.0322 0.0337 0.0389 0.0406 0.0067 0.00 -
Price Multiplier on Financial Quarter End Date
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
Date 29/06/07 30/06/06 30/06/05 30/06/04 - - -
Price 0.43 0.66 0.44 0.79 0.00 0.00 -
P/RPS 1.10 1.59 1.02 1.18 0.00 0.00 -
P/EPS -7.07 -18.97 -43.14 20.90 0.00 0.00 -
EY -14.14 -5.27 -2.32 4.78 0.00 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.79 1.17 0.68 1.15 0.00 0.00 -
Price Multiplier on Announcement Date
30/06/07 30/06/06 30/06/05 30/06/04 30/06/03 30/06/02 CAGR
Date 30/08/07 25/08/06 19/08/05 18/08/04 26/09/03 - -
Price 0.40 0.56 0.42 0.73 0.83 0.00 -
P/RPS 1.03 1.35 0.98 1.09 2.56 0.00 -
P/EPS -6.58 -16.09 -41.18 19.31 34.87 0.00 -
EY -15.20 -6.21 -2.43 5.18 2.87 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.74 0.99 0.65 1.07 1.30 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment