Cumulative Result | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,821 | 32,778 | 25,348 | 26,408 | 28,500 | 32,059 | 34,932 | -11.45% | |
PBT | -1,272 | 1,989 | 112 | 951 | 220 | -1,339 | -1,458 | -2.24% | |
Tax | -422 | -670 | -63 | -3 | -249 | 295 | 3,348 | - | |
NP | -1,694 | 1,319 | 49 | 948 | -29 | -1,044 | 1,890 | - | |
- | |||||||||
NP to SH | -1,485 | 1,280 | 49 | 948 | -29 | -1,044 | 1,890 | - | |
- | |||||||||
Tax Rate | - | 33.69% | 56.25% | 0.32% | 113.18% | - | - | - | |
Total Cost | 18,515 | 31,459 | 25,299 | 25,460 | 28,529 | 33,103 | 33,042 | -9.19% | |
- | |||||||||
Net Worth | 29,699 | 36,531 | 35,449 | 36,147 | 47,456 | 55,000 | 65,930 | -12.43% |
Dividend | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | - | - | - | - | - | - | - | - | |
Div Payout % | - | - | - | - | - | - | - | - |
Equity | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 29,699 | 36,531 | 35,449 | 36,147 | 47,456 | 55,000 | 65,930 | -12.43% | |
NOSH | 38,571 | 42,666 | 44,545 | 44,093 | 41,428 | 40,000 | 39,957 | -0.58% |
Ratio Analysis | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | -10.07% | 4.02% | 0.19% | 3.59% | -0.10% | -3.26% | 5.41% | - | |
ROE | -5.00% | 3.50% | 0.14% | 2.62% | -0.06% | -1.90% | 2.87% | - |
Per Share | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 43.61 | 76.82 | 56.90 | 59.89 | 68.79 | 80.15 | 87.42 | -10.93% | |
EPS | -3.85 | 3.00 | 0.11 | 2.15 | -0.07 | -2.61 | -4.73 | -3.36% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.77 | 0.8562 | 0.7958 | 0.8198 | 1.1455 | 1.375 | 1.65 | -11.91% |
Adjusted Per Share Value based on latest NOSH - 44,048 | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 0.27 | 0.52 | 0.41 | 0.42 | 0.46 | 0.51 | 0.56 | -11.43% | |
EPS | -0.02 | 0.02 | 0.00 | 0.02 | 0.00 | -0.02 | 0.03 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0048 | 0.0058 | 0.0057 | 0.0058 | 0.0076 | 0.0088 | 0.0105 | -12.22% |
Price Multiplier on Financial Quarter End Date | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/06/08 | 29/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 28/06/02 | - | |
Price | 0.42 | 0.61 | 0.41 | 0.37 | 0.73 | 0.72 | 1.04 | - | |
P/RPS | 0.96 | 0.79 | 0.72 | 0.62 | 1.06 | 0.90 | 1.19 | -3.51% | |
P/EPS | -10.91 | 20.33 | 372.73 | 17.21 | -1,042.86 | -27.59 | 21.99 | - | |
EY | -9.17 | 4.92 | 0.27 | 5.81 | -0.10 | -3.62 | 4.55 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.55 | 0.71 | 0.52 | 0.45 | 0.64 | 0.52 | 0.63 | -2.23% |
Price Multiplier on Announcement Date | |||||||||
30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/08/08 | 30/08/07 | 29/08/06 | 29/08/05 | 26/08/04 | 26/08/03 | 30/08/02 | - | |
Price | 0.37 | 0.68 | 0.44 | 0.38 | 0.62 | 0.92 | 0.96 | - | |
P/RPS | 0.85 | 0.89 | 0.77 | 0.63 | 0.90 | 1.15 | 1.10 | -4.20% | |
P/EPS | -9.61 | 22.67 | 400.00 | 17.67 | -885.71 | -35.25 | 20.30 | - | |
EY | -10.41 | 4.41 | 0.25 | 5.66 | -0.11 | -2.84 | 4.93 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.48 | 0.79 | 0.55 | 0.46 | 0.54 | 0.67 | 0.58 | -3.10% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.