[MWE] YoY TTM Result on 31-Dec-2000 [#4]

Announcement Date
28-Feb-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2000
Quarter
31-Dec-2000 [#4]
Profit Trend
QoQ- -203.71%
YoY- -686.72%
View:
Show?
TTM Result
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Revenue 557,242 490,208 493,107 476,888 198,605 -1.06%
PBT 30,272 -2,249 -20,732 2,664 4,541 -1.95%
Tax -22,381 -16,281 -12,066 -629 1,922 -
NP 7,891 -18,530 -32,798 2,035 6,463 -0.20%
-
NP to SH 7,891 -18,530 -32,798 -11,793 2,010 -1.41%
-
Tax Rate 73.93% - - 23.61% -42.33% -
Total Cost 549,351 508,738 525,905 474,853 192,142 -1.08%
-
Net Worth 215,039 208,237 229,422 264,205 231,020 0.07%
Dividend
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Div 4,135 2,082 - - - -100.00%
Div Payout % 52.41% 0.00% - - - -
Equity
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Net Worth 215,039 208,237 229,422 264,205 231,020 0.07%
NOSH 206,769 208,237 208,565 209,686 167,406 -0.21%
Ratio Analysis
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
NP Margin 1.42% -3.78% -6.65% 0.43% 3.25% -
ROE 3.67% -8.90% -14.30% -4.46% 0.87% -
Per Share
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 269.50 235.41 236.43 227.43 118.64 -0.85%
EPS 3.82 -8.90 -15.73 -5.62 1.20 -1.19%
DPS 2.00 1.00 0.00 0.00 0.00 -100.00%
NAPS 1.04 1.00 1.10 1.26 1.38 0.29%
Adjusted Per Share Value based on latest NOSH - 209,686
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 240.65 211.70 212.95 205.95 85.77 -1.06%
EPS 3.41 -8.00 -14.16 -5.09 0.87 -1.41%
DPS 1.79 0.90 0.00 0.00 0.00 -100.00%
NAPS 0.9287 0.8993 0.9908 1.141 0.9977 0.07%
Price Multiplier on Financial Quarter End Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 31/12/03 31/12/02 31/12/01 26/12/00 - -
Price 0.62 0.36 0.52 0.69 0.00 -
P/RPS 0.23 0.15 0.22 0.30 0.00 -100.00%
P/EPS 16.25 -4.05 -3.31 -12.27 0.00 -100.00%
EY 6.16 -24.72 -30.24 -8.15 0.00 -100.00%
DY 3.23 2.78 0.00 0.00 0.00 -100.00%
P/NAPS 0.60 0.36 0.47 0.55 0.00 -100.00%
Price Multiplier on Announcement Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 26/02/04 26/02/03 28/02/02 28/02/01 - -
Price 0.71 0.40 0.51 0.62 0.00 -
P/RPS 0.26 0.17 0.22 0.27 0.00 -100.00%
P/EPS 18.60 -4.50 -3.24 -11.02 0.00 -100.00%
EY 5.38 -22.25 -30.83 -9.07 0.00 -100.00%
DY 2.82 2.50 0.00 0.00 0.00 -100.00%
P/NAPS 0.68 0.40 0.46 0.49 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment